Nostos: digital nomad city dataset 2026
Over 300 digital-nomad cities with cost of living, safety, healthcare, internet speed, visa rules, airport connectivity, climate normals, air quality and quality-of-life indicators. Every value carries its source, as-of date and whether it is city-, country- or editorial-level.
Download nomad-cities-2026.json (2728 KB, 309 cities) · version 2026.09.4, published 2026-09-26
License: CC BY 4.0 for the compilation; each field keeps its source license (table below). Cite as: Nostos (Navoy), nomad-cities-2026. https://nostos.navoy.io/data/nomad-cities-2026.json
curl -s https://nostos.navoy.io/data/nomad-cities-2026.json | jq '.cities[] | select(.slug=="lisbon") | .scores'
SHA-256 of the city records: 444d3dada8e839c065ed4e980938526bc03b08fe47774457f59580947d59b835
Fields
| Field | Description | Unit |
|---|---|---|
slug, name, country, region, lat, lng, timezone, currency | Identity and location | — |
population | City-proper population | people |
metrics.cost.monthlyTotalUsd | Monthly cost for one person (city-level where available, else country estimate) | USD/month |
metrics.cost.rent1brUsd | Central one-bedroom rent | USD/month |
metrics.cost.rentOutskirts1brUsd | One-bedroom rent outside the centre (the rent the monthly budget assumes) | USD/month |
metrics.cost.countryCostIndex | Country cost index, US = 100 | index |
metrics.safety.homicideRate | Intentional homicide rate (country) | per 100k/year |
metrics.safety.politicalStability | World Bank WGI political stability score (country) | 0–100 |
metrics.healthcare.uhcIndex | WHO UHC service coverage index (country) | 0–100 |
metrics.healthcare.lifeExpectancy | Life expectancy at birth (country) | years |
metrics.internet.downloadMbps / uploadMbps / sampleCount | M-Lab NDT median measured throughput and test count (city) | Mbps, tests |
metrics.visa.nomadVisa | Digital nomad visa: exists, name, income threshold, leads to permanent residence | USD/month |
metrics.visa.visaFreeDays.{us,eu,uk} | Visa-free days per visit for US, German and British passports; 0 = visa/e-visa/eTA/VOA required, 365 = unlimited. All 199 passports: GET /visa/<ISO2> | days |
metrics.mobility.destinations / airports | Distinct non-stop destination airports from the listed airports | airports |
metrics.mobility.internationalDestinations | Distinct nonstop destinations in other countries across the city's airports | airports |
metrics.mobility.airportDetails[] | Per airport: IATA code, name, nonstop destinations, international destinations and US airports with a nonstop link (Wikipedia airport pages; OpenFlights snapshot where no article exists) | airports |
metrics.mobility.usNonstopAirports | Distinct US airports with a non-stop route to the city (Wikipedia airport pages; OpenFlights snapshot where no article exists) | US airports |
metrics.mobility.walkability / transit | Editorial ratings | 1–5 |
metrics.climate.monthly[12] | Mean temperature, precipitation and relative humidity per month (2001–2020 normals) | °C, mm, % |
metrics.air.pm25 | Annual mean PM2.5 | µg/m³ |
metrics.qualityOfLife.hdi / efEpiBand | Human Development Index (country) and EF English proficiency band | 0–1, band |
scores.factors.* | Factor scores computed by the published methodology | 0–100 |
scores.balanced | Composite score under equal weights | 0–100 |
Every metric object has value, unit, sourceId, asOf and level (city, country or editorial); null values carry a nullReason.
Sources and licenses
| Source | Publisher | Coverage | License | Retrieved |
|---|---|---|---|---|
| Cost of Living Global 2026 (city rows) monthly_cost_single_eur and rent_1br_center_eur, converted to USD at the ECB reference rate on the retrieval date (see ecb-frankfurter). | WhereToEmigrate | city | CC BY 4.0 | 2026-09-22 |
| 2026 Cost of Living Index (country level) Country-level monthly estimate used only where no city-level figure exists; cost_index kept for every city. | WhereNext | country | CC BY 4.0 | 2026-09-22 |
| Digital Nomad Visas 2026 Programme name, minimum monthly income (EUR, converted to USD) and whether it leads to permanent residence. Values are directional; verify with the issuing government. | WhereToEmigrate | country | CC BY 4.0 | 2026-09-22 |
| ECB euro reference rates via Frankfurter Used only to convert EUR figures from WhereToEmigrate to USD. | European Central Bank / frankfurter.app | country | Public (ECB reference rates) | 2026-09-22 |
| Worldwide Governance Indicators — Political Stability and Absence of Violence (score 0–100) | World Bank | country | CC BY 4.0 | 2026-09-22 |
| Estimates of rates of homicides per 100 000 population WHO GHO data may be reused with attribution under WHO's data policy; see the /data page for the per-field license table. | World Health Organization, Global Health Observatory | country | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| UHC service coverage index | World Health Organization, Global Health Observatory | country | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| Life expectancy at birth (years), both sexes | World Health Organization, Global Health Observatory | country | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| M-Lab NDT statistics (city aggregates, 2024) Median of daily median download/upload throughput over 2024 for the city aggregate; sample count is the number of tests. Speeds reflect user-initiated tests, not advertised plans. | Measurement Lab | city | CC0 1.0 | 2026-09-22 |
| OpenFlights airports and routes Count of distinct destination airports (domestic and international) served non-stop from the city's listed airports. The routes table is a 2014 snapshot; treat as an indicator of hub size, not current schedules. | OpenFlights.org | city | ODbL 1.0 | 2026-09-22 |
| Airport destinations (Wikipedia airline and destination tables) Distinct destination airports listed in each airport article's passenger table, resolved through Wikidata. Seasonal routes count; charters and routes announced but not yet flying are excluded. The as-of date is the newest article revision among the city's airports. Falls back to the OpenFlights snapshot when an airport has no article or table. | Wikipedia contributors; countries via Wikidata | city | CC BY-SA 4.0 | 2026-09-24 |
| NASA POWER climatology (2001–2020 monthly means) T2M, PRECTOTCORR and RH2M at the city coordinates (0.5° grid). Monthly precipitation = mm/day × days in month. | NASA Langley Research Center | city | Public domain (US Government) | 2026-09-22 |
| WHO Ambient Air Quality Database, June 2026 update (V8) Annual mean PM2.5 for the most recent year available for the city. | World Health Organization | city | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| SatPM2.5 satellite-derived annual PM2.5 (V6.GL.02.04) Annual 2023 PM2.5 for the 0.1° grid cell at the city centre, from satellite aerosol retrievals combined with a chemical transport model and ground monitors. Used only for cities with no WHO database row. Where the same country has WHO-measured cities, values are scaled by the median measured/satellite ratio there (corrects desert-dust overestimates in the Gulf). Across 247 cities with both, log-correlation with WHO values is 0.88 and the median difference 2 µg/m³. | Atmospheric Composition Analysis Group, Washington University in St. Louis | city | CC BY 4.0 | 2026-09-26 |
| Human Development Index (HDR 2025, HDI 2023) | United Nations Development Programme | country | CC BY 3.0 IGO | 2026-09-22 |
| EF English Proficiency Index 2024 (band) Only the proficiency band is stored, transcribed by hand from the public ranking. | EF Education First | country | Proprietary; band cited as a fact with attribution | 2026-09-22 |
| Walkability and transit ratings (editorial) Judgment ratings, not measurements. Explained on /methodology. | Navoy | editorial | CC BY 4.0 | 2026-09-22 |
| City population (latest census or official estimate) City-proper figures; the per-city source URL is stored with the seed row. | Wikipedia (citing national statistics offices) | city | CC BY-SA 4.0 | 2026-09-22 |
| Editorial copy (tagline, summary, known-for) | Navoy | editorial | CC BY 4.0 | 2026-09-22 |
| Life expectancy at birth, Taiwan (Ministry of the Interior) Taiwan is not covered by WHO GHO; figure transcribed from the MOI abridged life table. | Taiwan Ministry of the Interior, Department of Statistics | country | Open Government Data License, Taiwan | 2026-09-22 |
| Intentional homicide rate, Taiwan (National Police Agency via Wikipedia) Taiwan is not covered by WHO GHO. | Wikipedia, citing Taiwan National Police Agency | country | CC BY-SA 4.0 | 2026-09-22 |
| Human Development Index, Taiwan (DGBAS calculation) UNDP does not publish an HDI for Taiwan; DGBAS applies the same method. | Taiwan Directorate-General of Budget, Accounting and Statistics | country | Open Government Data License, Taiwan | 2026-09-22 |
| Annual mean PM2.5, Taipei (Taiwan Ministry of Environment) Taiwan is not in the WHO Ambient Air Quality Database. | Taiwan Ministry of Environment | city | Open Government Data License, Taiwan | 2026-09-22 |
| Passport Index dataset (visa requirements, 199 passports × 199 destinations) Days per visit where stated; 'visa free' without a limit is credited as unlimited; eTA, visa on arrival, e-visa and visa required are credited 0 days for scoring but shown by kind. The default US/EU/UK figures use the US, German and British passports. | Ilya Ilyankou (compiled from passportindex.org) | country | MIT | 2026-09-22 |
| Life expectancy at birth, Hong Kong (Census and Statistics Department) Hong Kong is not a WHO member state; average of male and female expectancy. | Hong Kong Census and Statistics Department | country | Open data (data.gov.hk) | 2026-09-22 |
| Intentional homicide rate, Hong Kong (Police via Wikipedia) | Wikipedia, citing Hong Kong Police Force | country | CC BY-SA 4.0 | 2026-09-22 |
| IQAir city air-quality pages (yearly PM2.5 averages) Used only where the WHO database has no row for the city. Year is stored per value; some cities only publish older annual averages. | IQAir | city | Proprietary; single annual figure cited as a fact with attribution | 2026-09-22 |
| 2024 Annual Air Quality Review (EPD monitoring data) | Clean Air Network, Hong Kong | city | Cited as a fact with attribution | 2026-09-22 |
| Tirana PM2.5 annual levels 2023–2024 (monitoring reports as reported) Secondary source; replace with the National Environment Agency annual report when available. | CNA.al, citing air-quality monitoring reports | city | Cited as a fact with attribution | 2026-09-22 |
| Monitoring and Dispersion Modelling of PM2.5 in Rwanda (2019–2024) Midpoint of the study's reported annual-mean range. | Aerosol Science and Engineering (Springer) | city | Cited as a fact with attribution | 2026-09-22 |
| Türkiye Digital Nomad Visa (GoTürkiye) Programme launched 2024; minimum monthly income USD 3,000; ages 21–55; not in the WhereToEmigrate list. | Türkiye Tourism Promotion and Development Agency | country | Official programme page; cited as a fact | 2026-09-22 |
| Taiwan Digital Nomad Visitor Visa Eligibility limited to visa-exempt nationals; income US$40,000/yr (age 30+) or US$20,000/yr (20–29); average balance US$10,000 over six months. Page updated 2026-08-07. | Bureau of Consular Affairs, Ministry of Foreign Affairs (Taiwan) | country | Official programme page; cited as a fact | 2026-09-26 |
| WhereNext city cost estimates 2026 (city pages) The '~$X/mo' single-person estimate published on each city page (the API only exposes countries). Scaled to the WhereToEmigrate basket by the median ratio observed on cities both sources cover, so figures are comparable across the dataset; the scaling factor is recorded in the value's note on /methodology. | WhereNext | city | CC BY 4.0 | 2026-09-22 |
| Regional Price Parities by metropolitan area, 2024 (all items) US city cost = the national single-person estimate scaled by the metro's all-items RPP (US = 100). Input file: scripts/build-dataset/inputs/bea-marpp-msa-2008-2024.csv from https://apps.bea.gov/regional/zip/MARPP.zip. | US Bureau of Economic Analysis | city | Public domain (US Government) | 2026-09-22 |
Attribution lines required by the sources are reproduced verbatim inside the JSON file under sources[].attribution.