4,263 spaces · 718 cities
Coworking spaces, city by city
How many coworking spaces OpenStreetMap shows within 7 km of each city centre. Pick a city for the full list with addresses and hours.
| # | City | Coworking spaces | Internet | Monthly cost |
|---|---|---|---|---|
| 1 | ParisFrance | 157 | 64.2 Mbps | $2,902 |
| 2 | BerlinGermany | 132 | 46.5 Mbps | $2,479 |
| 3 | LondonUnited Kingdom | 101 | 50.9 Mbps | $4,481 |
| 4 | BordeauxFrance | 75 | 66.4 Mbps | $2,450 |
| 5 | LyonFrance | 73 | 73.4 Mbps | $2,092 |
| 6 | BarcelonaSpain | 61 | 57.8 Mbps | $2,648 |
| 7 | BengaluruIndia | 61 | 32.6 Mbps | $991 |
| 8 | BrusselsBelgium | 51 | 52.3 Mbps | $2,650 |
| 9 | MoscowRussia | 47 | 41 Mbps | — |
| 10 | MadridSpain | 45 | 59 Mbps | $2,535 |
| 11 | MunichGermany | 43 | 48.7 Mbps | $2,857 |
| 12 | New York CityUnited States | 39 | 69.2 Mbps | $3,377 |
| 13 | Saint PetersburgRussia | 37 | 41.9 Mbps | — |
| 14 | AmsterdamNetherlands | 36 | 63.4 Mbps | $3,530 |
| 15 | NantesFrance | 36 | 57.4 Mbps | $2,478 |
| 16 | LisbonPortugal | 33 | 40.4 Mbps | $2,456 |
| 17 | OsakaJapan | 32 | 48.7 Mbps | $1,690 |
| 18 | TaipeiTaiwan | 30 | 44.8 Mbps | $1,817 |
| 19 | BudapestHungary | 29 | 91.7 Mbps | $1,365 |
| 20 | CopenhagenDenmark | 29 | 76.5 Mbps | $3,300 |
| 21 | MelbourneAustralia | 29 | 42.9 Mbps | $2,820 |
| 22 | MilanItaly | 29 | 29.7 Mbps | $2,478 |
| 23 | HamburgGermany | 27 | 43.6 Mbps | $2,355 |
| 24 | FrankfurtGermany | 25 | 43.3 Mbps | $2,500 |
| 25 | StockholmSweden | 25 | 69.8 Mbps | $2,905 |
| 26 | SydneyAustralia | 25 | 44.2 Mbps | $3,538 |
| 27 | ViennaAustria | 24 | 33.9 Mbps | $2,366 |
| 28 | GrazAustria | 23 | 31.2 Mbps | $2,034 |
| 29 | SingaporeSingapore | 23 | 52.2 Mbps | $3,860 |
| 30 | San FranciscoUnited States | 22 | 59.7 Mbps | $3,468 |
| 31 | RennesFrance | 21 | 56 Mbps | $2,450 |
| 32 | TbilisiGeorgia | 21 | 19.5 Mbps | $1,156 |
| 33 | LeipzigGermany | 20 | 36 Mbps | $2,500 |
| 34 | OaklandUnited States | 20 | 57.8 Mbps | $3,468 |
| 35 | AarhusDenmark | 19 | 180.1 Mbps | $2,575 |
| 36 | BrasíliaBrazil | 19 | 41.2 Mbps | $1,300 |
| 37 | DenverUnited States | 19 | 70.2 Mbps | $3,173 |
| 38 | LilleFrance | 19 | 79.2 Mbps | $2,450 |
| 39 | PortoPortugal | 18 | 48.7 Mbps | $1,972 |
| 40 | ValenciaSpain | 18 | 42.6 Mbps | $1,915 |
| 41 | Chiang MaiThailand | 17 | 28 Mbps | $967 |
| 42 | CologneGermany | 17 | 42.4 Mbps | $2,500 |
| 43 | EdinburghUnited Kingdom | 17 | 68 Mbps | $2,636 |
| 44 | MarseilleFrance | 17 | 61.7 Mbps | $2,450 |
| 45 | ZürichSwitzerland | 17 | 64.3 Mbps | $4,586 |
| 46 | Cluj-NapocaRomania | 16 | 77.4 Mbps | $1,150 |
| 47 | DresdenGermany | 16 | 53.3 Mbps | $2,500 |
| 48 | DüsseldorfGermany | 16 | 41.1 Mbps | $2,500 |
| 49 | GhentBelgium | 16 | 65.2 Mbps | $2,643 |
| 50 | Kuala LumpurMalaysia | 16 | 27.4 Mbps | $1,239 |
| 51 | MinskBelarus | 16 | 39.5 Mbps | — |
| 52 | WarsawPoland | 16 | 36.8 Mbps | $1,607 |
| 53 | SeattleUnited States | 15 | 59.6 Mbps | $3,334 |
| 54 | TorontoCanada | 15 | 66.7 Mbps | $2,918 |
| 55 | BelgradeSerbia | 14 | 33.1 Mbps | $881 |
| 56 | HelsinkiFinland | 14 | 46.5 Mbps | $3,138 |
| 57 | MontpellierFrance | 14 | 62.3 Mbps | $2,450 |
| 58 | PotsdamGermany | 14 | 54.4 Mbps | $2,500 |
| 59 | SalvadorBrazil | 14 | 26.7 Mbps | $1,300 |
| 60 | SofiaBulgaria | 14 | 49.3 Mbps | $826 |
| 61 | ToulouseFrance | 14 | 69.1 Mbps | $2,450 |
| 62 | ToursFrance | 14 | 73.2 Mbps | $2,450 |
| 63 | TurinItaly | 14 | 41.3 Mbps | $2,312 |
| 64 | Washington DCUnited States | 14 | 59.9 Mbps | $3,267 |
| 65 | AngersFrance | 13 | 66.4 Mbps | $2,450 |
| 66 | BangkokThailand | 13 | 14.6 Mbps | $1,318 |
| 67 | BernSwitzerland | 13 | 70 Mbps | $4,000 |
| 68 | BostonUnited States | 13 | 72.6 Mbps | $3,248 |
| 69 | CharlotteUnited States | 13 | 54.9 Mbps | $2,920 |
| 70 | DublinIreland | 13 | 34.2 Mbps | $3,429 |
| 71 | MálagaSpain | 13 | 40.2 Mbps | $2,200 |
| 72 | ManchesterUnited Kingdom | 13 | 55.3 Mbps | $2,636 |
| 73 | MilwaukeeUnited States | 13 | 89.7 Mbps | $2,908 |
| 74 | MinneapolisUnited States | 13 | 71.3 Mbps | $3,145 |
| 75 | NancyFrance | 13 | 71.9 Mbps | $2,450 |
| 76 | RomeItaly | 13 | 35.3 Mbps | $2,202 |
| 77 | StrasbourgFrance | 13 | 76.8 Mbps | $2,450 |
| 78 | YerevanArmenia | 13 | 15.3 Mbps | — |
| 79 | GrenobleFrance | 12 | 54.6 Mbps | $2,450 |
| 80 | HanoverGermany | 12 | 39.3 Mbps | $2,500 |
| 81 | MontréalCanada | 12 | 57.1 Mbps | $2,253 |
| 82 | PragueCzechia | 12 | 32.4 Mbps | $2,119 |
| 83 | TokyoJapan | 12 | 43.7 Mbps | $2,175 |
| 84 | AntwerpBelgium | 11 | 62.8 Mbps | $2,753 |
| 85 | AucklandNew Zealand | 11 | 61.5 Mbps | $2,479 |
| 86 | AustinUnited States | 11 | 87 Mbps | $2,942 |
| 87 | BiarritzFrance | 11 | 46.8 Mbps | $2,450 |
| 88 | BirminghamUnited Kingdom | 11 | 51.9 Mbps | $2,900 |
| 89 | GenevaSwitzerland | 11 | 93.5 Mbps | $4,259 |
| 90 | KochiIndia | 11 | 22.9 Mbps | $750 |
| 91 | São PauloBrazil | 11 | 40 Mbps | $1,707 |
| 92 | The HagueNetherlands | 11 | 91.1 Mbps | $2,794 |
| 93 | AalborgDenmark | 10 | 178.2 Mbps | $3,138 |
| 94 | ChicagoUnited States | 10 | 73.5 Mbps | $3,108 |
| 95 | GwangjuSouth Korea | 10 | 87.1 Mbps | $2,250 |
| 96 | LusakaZambia | 10 | 6.2 Mbps | — |
| 97 | NashvilleUnited States | 10 | 65.6 Mbps | $2,890 |
| 98 | RouenFrance | 10 | 77.5 Mbps | $2,450 |
| 99 | Seminyak (Bali)Indonesia | 10 | 17.9 Mbps | $1,000 |
| 100 | VancouverCanada | 10 | 74.9 Mbps | $3,031 |
| 101 | AlmatyKazakhstan | 9 | 6.6 Mbps | — |
| 102 | AtlantaUnited States | 9 | 57.4 Mbps | $3,002 |
| 103 | BaguioPhilippines | 9 | 23.1 Mbps | $1,150 |
| 104 | BatumiGeorgia | 9 | 21.5 Mbps | $881 |
| 105 | Davao CityPhilippines | 9 | 18.2 Mbps | $1,150 |
| 106 | FukuokaJapan | 9 | 81.9 Mbps | $1,408 |
| 107 | Greenville (South Carolina)United States | 9 | 97.4 Mbps | $2,798 |
| 108 | Kansas CityUnited States | 9 | 77.7 Mbps | $2,776 |
| 109 | Le MansFrance | 9 | 84.5 Mbps | $2,450 |
| 110 | LeedsUnited Kingdom | 9 | 59.8 Mbps | $2,900 |
| 111 | ManilaPhilippines | 9 | 26.9 Mbps | $1,101 |
| 112 | OsloNorway | 9 | 62.8 Mbps | $3,500 |
| 113 | SaarbrückenGermany | 9 | 48.4 Mbps | $2,500 |
| 114 | San Jose (California)United States | 9 | 84.2 Mbps | $3,313 |
| 115 | StuttgartGermany | 9 | 39.2 Mbps | $2,500 |
| 116 | TallinnEstonia | 9 | 56.7 Mbps | $1,796 |
| 117 | TrondheimNorway | 9 | 91.6 Mbps | $3,500 |
| 118 | UtrechtNetherlands | 9 | 84.1 Mbps | $2,750 |
| 119 | Aix-en-ProvenceFrance | 8 | 59.4 Mbps | $2,450 |
| 120 | BratislavaSlovakia | 8 | 63.7 Mbps | $2,092 |
| 121 | BrightonUnited Kingdom | 8 | 55.6 Mbps | $2,900 |
| 122 | BrisbaneAustralia | 8 | 41.8 Mbps | $2,758 |
| 123 | BucharestRomania | 8 | 81 Mbps | $1,431 |
| 124 | Buenos AiresArgentina | 8 | 16.3 Mbps | $973 |
| 125 | Canggu (Bali)Indonesia | 8 | 17.9 Mbps | $1,000 |
| 126 | CardiffUnited Kingdom | 8 | 55 Mbps | $2,900 |
| 127 | DallasUnited States | 8 | 56.4 Mbps | $3,093 |
| 128 | DijonFrance | 8 | 78.1 Mbps | $2,450 |
| 129 | ErfurtGermany | 8 | 54.5 Mbps | $2,500 |
| 130 | GlasgowUnited Kingdom | 8 | 54.2 Mbps | $2,900 |
| 131 | GroningenNetherlands | 8 | 94.6 Mbps | $2,750 |
| 132 | IstanbulTürkiye | 8 | 19.8 Mbps | $1,367 |
| 133 | KamakuraJapan | 8 | 86.5 Mbps | $2,700 |
| 134 | LimogesFrance | 8 | 57.3 Mbps | $2,450 |
| 135 | MannheimGermany | 8 | 49.5 Mbps | $2,500 |
| 136 | MiriMalaysia | 8 | 29.4 Mbps | $1,050 |
| 137 | OrléansFrance | 8 | 66.7 Mbps | $2,450 |
| 138 | Saint-ÉtienneFrance | 8 | 61 Mbps | $2,450 |
| 139 | SheffieldUnited Kingdom | 8 | 50.6 Mbps | $2,900 |
| 140 | WürzburgGermany | 8 | 52.4 Mbps | $2,500 |
| 141 | AlbaceteSpain | 7 | 89.9 Mbps | $2,200 |
| 142 | AlbuquerqueUnited States | 7 | 50.1 Mbps | $2,866 |
| 143 | AnnecyFrance | 7 | 55.1 Mbps | $2,450 |
| 144 | AntananarivoMadagascar | 7 | 9 Mbps | — |
| 145 | AthensGreece | 7 | 49.4 Mbps | $1,542 |
| 146 | BandungIndonesia | 7 | 10.8 Mbps | $1,000 |
| 147 | BrnoCzechia | 7 | 43.1 Mbps | $1,690 |
| 148 | CharlestonUnited States | 7 | 89.6 Mbps | $3,029 |
| 149 | FreiburgGermany | 7 | 51.4 Mbps | $2,500 |
| 150 | HeidelbergGermany | 7 | 51.5 Mbps | $2,500 |
| 151 | KarlsruheGermany | 7 | 55 Mbps | $2,500 |
| 152 | KielGermany | 7 | 54.9 Mbps | $2,500 |
| 153 | KobeJapan | 7 | 81.6 Mbps | $2,700 |
| 154 | KrakówPoland | 7 | 39.7 Mbps | $1,542 |
| 155 | KyotoJapan | 7 | 88.4 Mbps | $2,700 |
| 156 | LausanneSwitzerland | 7 | 60.6 Mbps | $4,000 |
| 157 | Luxembourg CityLuxembourg | 7 | 32.8 Mbps | $3,524 |
| 158 | MainzGermany | 7 | 53 Mbps | $2,500 |
| 159 | MalmöSweden | 7 | 84.9 Mbps | $1,923 |
| 160 | MetzFrance | 7 | 83 Mbps | $2,450 |
| 161 | NiceFrance | 7 | 61.6 Mbps | $2,450 |
| 162 | OxfordUnited Kingdom | 7 | 61.2 Mbps | $2,900 |
| 163 | PerthAustralia | 7 | 39.2 Mbps | $2,808 |
| 164 | Playa del CarmenMexico | 7 | 34.6 Mbps | $1,352 |
| 165 | PortlandUnited States | 7 | 66.6 Mbps | $3,163 |
| 166 | SantanderSpain | 7 | 91.9 Mbps | $2,200 |
| 167 | SliemaMalta | 7 | 87.3 Mbps | $2,050 |
| 168 | TiranaAlbania | 7 | 35.5 Mbps | $1,266 |
| 169 | A CoruñaSpain | 6 | 67.5 Mbps | $2,200 |
| 170 | AachenGermany | 6 | 51 Mbps | $2,500 |
| 171 | BakuAzerbaijan | 6 | 11.4 Mbps | — |
| 172 | BelfastUnited Kingdom | 6 | 68.6 Mbps | $2,900 |
| 173 | BergenNorway | 6 | 71.2 Mbps | $3,500 |
| 174 | BogotáColombia | 6 | 20.8 Mbps | $881 |
| 175 | BolognaItaly | 6 | 39.9 Mbps | $2,478 |
| 176 | CambridgeUnited Kingdom | 6 | 67.4 Mbps | $2,900 |
| 177 | Córdoba (Spain)Spain | 6 | 80.2 Mbps | $2,200 |
| 178 | DamascusSyria | 6 | 0.9 Mbps | — |
| 179 | EindhovenNetherlands | 6 | 93.9 Mbps | $2,750 |
| 180 | EssenGermany | 6 | 49.5 Mbps | $2,500 |
| 181 | GdańskPoland | 6 | 41.9 Mbps | $1,300 |
| 182 | GranadaSpain | 6 | 78.2 Mbps | $2,200 |
| 183 | HiroshimaJapan | 6 | 86.3 Mbps | $2,700 |
| 184 | IndianapolisUnited States | 6 | 75.2 Mbps | $2,871 |
| 185 | KaohsiungTaiwan | 6 | 41.3 Mbps | $1,550 |
| 186 | La RochelleFrance | 6 | 69.4 Mbps | $2,450 |
| 187 | Le HavreFrance | 6 | 79.6 Mbps | $2,450 |
| 188 | LeeuwardenNetherlands | 6 | 97.1 Mbps | $2,750 |
| 189 | Mexico CityMexico | 6 | 30.5 Mbps | $1,296 |
| 190 | MiamiUnited States | 6 | 74.8 Mbps | $3,425 |
| 191 | NairobiKenya | 6 | 8.9 Mbps | $1,100 |
| 192 | NaplesItaly | 6 | 40.2 Mbps | $2,300 |
| 193 | Newcastle upon TyneUnited Kingdom | 6 | 60.7 Mbps | $2,900 |
| 194 | OdenseDenmark | 6 | 118.8 Mbps | $2,377 |
| 195 | PamplonaSpain | 6 | 89.1 Mbps | $2,200 |
| 196 | PescaraItaly | 6 | 38.8 Mbps | $2,300 |
| 197 | PhiladelphiaUnited States | 6 | 59.1 Mbps | $3,077 |
| 198 | PhoenixUnited States | 6 | 57.4 Mbps | $3,099 |
| 199 | Rio de JaneiroBrazil | 6 | 29.1 Mbps | $1,597 |
| 200 | Saint-Denis (Réunion)Réunion | 6 | 26.8 Mbps | — |
| 201 | Salt Lake CityUnited States | 6 | 81.1 Mbps | $3,026 |
| 202 | TulsaUnited States | 6 | 76.7 Mbps | $2,676 |
| 203 | TunisTunisia | 6 | 7.7 Mbps | $1,300 |
| 204 | VallettaMalta | 6 | 87.3 Mbps | $2,050 |
| 205 | ZaragozaSpain | 6 | 62.2 Mbps | $2,200 |
| 206 | ZwolleNetherlands | 6 | 101.5 Mbps | $2,750 |
| 207 | AdelaideAustralia | 5 | 39.2 Mbps | $3,350 |
| 208 | AsunciónParaguay | 5 | 26.1 Mbps | — |
| 209 | BanskoBulgaria | 5 | 49.5 Mbps | $1,150 |
| 210 | BathUnited Kingdom | 5 | 44.5 Mbps | $2,900 |
| 211 | BeirutLebanon | 5 | 3.8 Mbps | — |
| 212 | BesançonFrance | 5 | 53.9 Mbps | $2,450 |
| 213 | BolzanoItaly | 5 | 37.8 Mbps | $2,300 |
| 214 | BraunschweigGermany | 5 | 57.1 Mbps | $2,500 |
| 215 | BremenGermany | 5 | 55.8 Mbps | $2,500 |
| 216 | BurgosSpain | 5 | 91.8 Mbps | $2,200 |
| 217 | CagliariItaly | 5 | 41.2 Mbps | $2,300 |
| 218 | CanberraAustralia | 5 | 46.7 Mbps | $3,350 |
| 219 | CascaisPortugal | 5 | 67.8 Mbps | $2,000 |
| 220 | CheltenhamUnited Kingdom | 5 | 64.7 Mbps | $2,900 |
| 221 | CuencaEcuador | 5 | 28.4 Mbps | $1,350 |
| 222 | CuritibaBrazil | 5 | 41.3 Mbps | $1,300 |
| 223 | DetroitUnited States | 5 | 62 Mbps | $3,009 |
| 224 | FlorianópolisBrazil | 5 | 43.8 Mbps | $1,300 |
| 225 | GuayaquilEcuador | 5 | 28.9 Mbps | $1,350 |
| 226 | HimejiJapan | 5 | 91.3 Mbps | $2,700 |
| 227 | HoustonUnited States | 5 | 74.5 Mbps | $2,959 |
| 228 | InnsbruckAustria | 5 | 30.9 Mbps | $2,650 |
| 229 | JakartaIndonesia | 5 | 15.8 Mbps | $1,211 |
| 230 | KathmanduNepal | 5 | 17.1 Mbps | $716 |
| 231 | MaastrichtNetherlands | 5 | 92.1 Mbps | $2,750 |
| 232 | MedellínColombia | 5 | 22.6 Mbps | $791 |
| 233 | ModenaItaly | 5 | 45.8 Mbps | $2,300 |
| 234 | MünsterGermany | 5 | 55 Mbps | $2,500 |
| 235 | NijmegenNetherlands | 5 | 92.9 Mbps | $2,750 |
| 236 | Phnom PenhCambodia | 5 | 17.3 Mbps | $991 |
| 237 | PoznańPoland | 5 | 40.7 Mbps | $1,300 |
| 238 | Reggio EmiliaItaly | 5 | 43.3 Mbps | $2,300 |
| 239 | RigaLatvia | 5 | 44.7 Mbps | $1,927 |
| 240 | RosarioArgentina | 5 | 37.2 Mbps | $1,150 |
| 241 | San DiegoUnited States | 5 | 99.4 Mbps | $3,357 |
| 242 | SantiagoChile | 5 | 20 Mbps | $1,465 |
| 243 | Santiago de CompostelaSpain | 5 | 67.8 Mbps | $2,200 |
| 244 | SapporoJapan | 5 | 80.6 Mbps | $2,700 |
| 245 | ScottsdaleUnited States | 5 | 118.8 Mbps | $3,099 |
| 246 | SevilleSpain | 5 | 42.2 Mbps | $1,542 |
| 247 | SkopjeNorth Macedonia | 5 | 30.7 Mbps | $1,450 |
| 248 | TehranIran | 5 | 6.8 Mbps | — |
| 249 | TimișoaraRomania | 5 | 89.9 Mbps | $1,150 |
| 250 | YorkUnited Kingdom | 5 | 45.6 Mbps | $2,900 |
| 251 | AnchorageUnited States | 4 | 49.8 Mbps | $3,163 |
| 252 | Ann ArborUnited States | 4 | 94.2 Mbps | $3,026 |
| 253 | AugsburgGermany | 4 | 45.3 Mbps | $2,500 |
| 254 | AvignonFrance | 4 | 55.5 Mbps | $2,450 |
| 255 | BaltimoreUnited States | 4 | 72.8 Mbps | $3,135 |
| 256 | BendUnited States | 4 | 99.8 Mbps | $3,108 |
| 257 | BergamoItaly | 4 | 33.9 Mbps | $2,300 |
| 258 | BlumenauBrazil | 4 | 53.6 Mbps | $1,300 |
| 259 | BoiseUnited States | 4 | 70.2 Mbps | $2,952 |
| 260 | BonnGermany | 4 | 54 Mbps | $2,500 |
| 261 | BoulderUnited States | 4 | 119.2 Mbps | $3,156 |
| 262 | Brest (France)France | 4 | 56.7 Mbps | $2,450 |
| 263 | BristolUnited Kingdom | 4 | 52.8 Mbps | $2,900 |
| 264 | Cape TownSouth Africa | 4 | 26.7 Mbps | $1,101 |
| 265 | CataniaItaly | 4 | 40.3 Mbps | $2,300 |
| 266 | ChristchurchNew Zealand | 4 | 56.5 Mbps | $2,107 |
| 267 | CincinnatiUnited States | 4 | 88.1 Mbps | $2,861 |
| 268 | ClevelandUnited States | 4 | 81.3 Mbps | $2,818 |
| 269 | CochabambaBolivia | 4 | 14.5 Mbps | — |
| 270 | ColumbusUnited States | 4 | 85.3 Mbps | $2,864 |
| 271 | Da NangVietnam | 4 | 23.1 Mbps | $589 |
| 272 | DakarSenegal | 4 | 5.5 Mbps | — |
| 273 | DarmstadtGermany | 4 | 52.6 Mbps | $2,500 |
| 274 | DortmundGermany | 4 | 49.7 Mbps | $2,500 |
| 275 | EdmontonCanada | 4 | 82.4 Mbps | $2,850 |
| 276 | ExeterUnited Kingdom | 4 | 50.2 Mbps | $2,900 |
| 277 | Fort CollinsUnited States | 4 | 111.8 Mbps | $3,034 |
| 278 | GalwayIreland | 4 | 49.1 Mbps | $2,833 |
| 279 | GenoaItaly | 4 | 47.8 Mbps | $2,300 |
| 280 | GothenburgSweden | 4 | 88 Mbps | $2,184 |
| 281 | GreensboroUnited States | 4 | 96.8 Mbps | $2,786 |
| 282 | GrodnoBelarus | 4 | 24.2 Mbps | — |
| 283 | Hong KongHong Kong | 4 | 42.5 Mbps | $3,138 |
| 284 | IașiRomania | 4 | 108 Mbps | $1,150 |
| 285 | JoinvilleBrazil | 4 | 46.3 Mbps | $1,300 |
| 286 | KigaliRwanda | 4 | 5.1 Mbps | $881 |
| 287 | Las Palmas de Gran CanariaSpain | 4 | 61.8 Mbps | $2,200 |
| 288 | LiverpoolUnited Kingdom | 4 | 62.2 Mbps | $2,900 |
| 289 | LleidaSpain | 4 | 93.5 Mbps | $2,200 |
| 290 | LoméTogo | 4 | 6.1 Mbps | — |
| 291 | Los AngelesUnited States | 4 | 66.9 Mbps | $3,407 |
| 292 | MersinTürkiye | 4 | 8 Mbps | $850 |
| 293 | MirissaSri Lanka | 4 | 9 Mbps | $750 |
| 294 | MontevideoUruguay | 4 | 87.1 Mbps | $1,555 |
| 295 | Naples (Florida)United States | 4 | 116.8 Mbps | $3,096 |
| 296 | NorwichUnited Kingdom | 4 | 46 Mbps | $2,900 |
| 297 | NurembergGermany | 4 | 41.3 Mbps | $2,500 |
| 298 | OttawaCanada | 4 | 79.6 Mbps | $2,850 |
| 299 | OviedoSpain | 4 | 91.2 Mbps | $2,200 |
| 300 | PerpignanFrance | 4 | 70.3 Mbps | $2,450 |
| 301 | PlovdivBulgaria | 4 | 58.1 Mbps | $1,150 |
| 302 | Porto AlegreBrazil | 4 | 35.8 Mbps | $1,300 |
| 303 | RostockGermany | 4 | 53.6 Mbps | $2,500 |
| 304 | Santa BarbaraUnited States | 4 | 105.8 Mbps | $3,264 |
| 305 | Santa FeUnited States | 4 | 76.9 Mbps | $2,963 |
| 306 | SeoulSouth Korea | 4 | 71.5 Mbps | $1,987 |
| 307 | ShanghaiChina | 4 | 25.6 Mbps | $2,202 |
| 308 | TainanTaiwan | 4 | 60.9 Mbps | $1,550 |
| 309 | TashkentUzbekistan | 4 | 9.2 Mbps | — |
| 310 | VigoSpain | 4 | 43.7 Mbps | $2,200 |
| 311 | WiesbadenGermany | 4 | 54.1 Mbps | $2,500 |
| 312 | AccraGhana | 3 | 8.2 Mbps | $1,211 |
| 313 | AlmeríaSpain | 3 | 74.4 Mbps | $2,200 |
| 314 | AnkaraTürkiye | 3 | 20.2 Mbps | $850 |
| 315 | BaselSwitzerland | 3 | 78.9 Mbps | $3,831 |
| 316 | BournemouthUnited Kingdom | 3 | 51.2 Mbps | $2,900 |
| 317 | BragaPortugal | 3 | 53.4 Mbps | $2,000 |
| 318 | BrașovRomania | 3 | 89.1 Mbps | $1,150 |
| 319 | BudvaMontenegro | 3 | 42.5 Mbps | $1,200 |
| 320 | BuffaloUnited States | 3 | 84.4 Mbps | $2,875 |
| 321 | CaenFrance | 3 | 73.6 Mbps | $2,450 |
| 322 | Cagayan de OroPhilippines | 3 | 14.7 Mbps | $1,150 |
| 323 | Cebu CityPhilippines | 3 | 22.4 Mbps | $1,150 |
| 324 | ChemnitzGermany | 3 | 45.7 Mbps | $2,500 |
| 325 | ChibaJapan | 3 | 82.8 Mbps | $2,700 |
| 326 | CotonouBenin | 3 | 4.6 Mbps | — |
| 327 | CuiabáBrazil | 3 | 37.6 Mbps | $1,300 |
| 328 | El GounaEgypt | 3 | 12.1 Mbps | $700 |
| 329 | FaridabadIndia | 3 | 38.5 Mbps | $750 |
| 330 | FethiyeTürkiye | 3 | 13.4 Mbps | $850 |
| 331 | HaarlemNetherlands | 3 | 93.9 Mbps | $2,750 |
| 332 | HamamatsuJapan | 3 | 87.2 Mbps | $2,700 |
| 333 | HanoiVietnam | 3 | 20.3 Mbps | $826 |
| 334 | Iloilo CityPhilippines | 3 | 12.5 Mbps | $1,150 |
| 335 | IslamabadPakistan | 3 | 4.9 Mbps | — |
| 336 | IzmirTürkiye | 3 | 20.5 Mbps | $850 |
| 337 | KagoshimaJapan | 3 | 88 Mbps | $2,700 |
| 338 | KarachiPakistan | 3 | 5.9 Mbps | — |
| 339 | KatowicePoland | 3 | 28.3 Mbps | $1,300 |
| 340 | Khon KaenThailand | 3 | 33.5 Mbps | $1,000 |
| 341 | KitchenerCanada | 3 | 88.8 Mbps | $2,850 |
| 342 | Kuta (Lombok)Indonesia | 3 | 11.8 Mbps | $1,000 |
| 343 | La PazBolivia | 3 | 15.8 Mbps | — |
| 344 | León (Spain)Spain | 3 | 96.8 Mbps | $2,200 |
| 345 | LeuvenBelgium | 3 | 80.1 Mbps | $2,650 |
| 346 | LjubljanaSlovenia | 3 | 58.8 Mbps | $2,000 |
| 347 | MadisonUnited States | 3 | 105.7 Mbps | $2,919 |
| 348 | MagdeburgGermany | 3 | 47.1 Mbps | $2,500 |
| 349 | NagoyaJapan | 3 | 74 Mbps | $2,700 |
| 350 | NicosiaCyprus | 3 | 16.4 Mbps | $2,100 |
| 351 | NottinghamUnited Kingdom | 3 | 64 Mbps | $2,900 |
| 352 | Novi SadSerbia | 3 | 35.9 Mbps | $1,200 |
| 353 | OmahaUnited States | 3 | 73.9 Mbps | $2,757 |
| 354 | PittsburghUnited States | 3 | 71.3 Mbps | $2,840 |
| 355 | PristinaKosovo | 3 | 33.7 Mbps | — |
| 356 | PueblaMexico | 3 | 27.7 Mbps | $1,400 |
| 357 | QuitoEcuador | 3 | 31.8 Mbps | $1,211 |
| 358 | RaleighUnited States | 3 | 106.7 Mbps | $2,945 |
| 359 | RecifeBrazil | 3 | 29.7 Mbps | $1,300 |
| 360 | RegensburgGermany | 3 | 53.3 Mbps | $2,500 |
| 361 | RenoUnited States | 3 | 74.9 Mbps | $3,030 |
| 362 | RichmondUnited States | 3 | 69.5 Mbps | $2,936 |
| 363 | Rostov-on-DonRussia | 3 | 36 Mbps | — |
| 364 | RotterdamNetherlands | 3 | 77.8 Mbps | $2,648 |
| 365 | Santa Cruz de TenerifeSpain | 3 | 69.6 Mbps | $2,200 |
| 366 | SarajevoBosnia and Herzegovina | 3 | 38.6 Mbps | $1,150 |
| 367 | St. LouisUnited States | 3 | 76.1 Mbps | $2,853 |
| 368 | SurabayaIndonesia | 3 | 14.5 Mbps | $991 |
| 369 | SwindonUnited Kingdom | 3 | 67.6 Mbps | $2,900 |
| 370 | TampaUnited States | 3 | 74.4 Mbps | $3,027 |
| 371 | TampereFinland | 3 | 61.3 Mbps | $2,950 |
| 372 | TartuEstonia | 3 | 51.5 Mbps | $1,558 |
| 373 | ThiruvananthapuramIndia | 3 | 29.2 Mbps | $750 |
| 374 | TilburgNetherlands | 3 | 104.9 Mbps | $2,750 |
| 375 | TrierGermany | 3 | 52.3 Mbps | $2,500 |
| 376 | Ubud (Bali)Indonesia | 3 | 17 Mbps | $1,000 |
| 377 | UfaRussia | 3 | 47.1 Mbps | — |
| 378 | VarnaBulgaria | 3 | 49.8 Mbps | $1,150 |
| 379 | VictoriaCanada | 3 | 88.4 Mbps | $2,850 |
| 380 | VilniusLithuania | 3 | 58.6 Mbps | $1,817 |
| 381 | WeligamaSri Lanka | 3 | 9 Mbps | $750 |
| 382 | WinnipegCanada | 3 | 82.1 Mbps | $2,850 |
| 383 | WrocławPoland | 3 | 30.3 Mbps | $1,300 |
| 384 | YogyakartaIndonesia | 3 | 11.4 Mbps | $1,000 |
| 385 | YokohamaJapan | 3 | 77.1 Mbps | $2,700 |
| 386 | ZagrebCroatia | 3 | 57.5 Mbps | $1,927 |
| 387 | 's-HertogenboschNetherlands | 2 | 99.4 Mbps | $2,750 |
| 388 | Addis AbabaEthiopia | 2 | 2.2 Mbps | — |
| 389 | AkitaJapan | 2 | 90.1 Mbps | $2,700 |
| 390 | AlexandriaEgypt | 2 | 10.2 Mbps | $700 |
| 391 | AlicanteSpain | 2 | 75.1 Mbps | $2,200 |
| 392 | AmmanJordan | 2 | 18.6 Mbps | $1,707 |
