---
title: "Digital nomad and long-stay visas, country by country"
url: https://nostos.navoy.io/visas
description: "Who can apply, income needed, fee, processing time and where to apply, per country"
dataset: 2026.10.7 (2026-10-13)
license: CC BY 4.0
---

# Digital nomad and long-stay visas, country by country

One guide per country, compiled from the official immigration pages it cites. Each guide says whether a person has verified it.

| Country | Route | Type | Min income | Initial stay | Apply | Status | Guide |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albania | Unique permit for digital mobile workers | nomad visa | Sufficient income to support yourself and your dependants during the stay (Law 79/2021, art. 68(b)); the amount is set by Council of Ministers Decision 858/2021 as amended | 1 year, renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/albania |
| Argentina | Digital nomad transitory residence | nomad visa | No published amount: DNM asks for the contract, invoices and a CV at first application and proof of income only at the 180-day extension | 6 months, renewable up to 1 year | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/argentina |
| Aruba | One Happy Workation (visa-free stay up to 90 days) | long-stay route | no fixed minimum | 3 months, not renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/aruba |
| Bahamas | Bahamas Extended Access Travel Stay (BEATS) permit | nomad visa | no fixed minimum | 1 year, renewable up to 3 years | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/bahamas |
| Barbados | Barbados Welcome Stamp | nomad visa | $4,167/month | 1 year, renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/barbados |
| Brazil | Digital nomad temporary visa (VITEM XIV) | nomad visa | $1,500/month | 1 year, renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/brazil |
| Cabo Verde | Remote Working Program (six-month temporary visa) | nomad visa | $1,678/month | 6 months, renewable up to 1 year | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/cabo-verde |
| Colombia | Digital nomad visitor visa (Visa V) | nomad visa | $1,605/month | 2 years | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/colombia |
| Costa Rica | Remote worker and service provider stay (digital nomad permit) | nomad visa | $3,000/month | 1 year, renewable up to 2 years | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/costa-rica |
| Croatia | Digital nomad temporary stay | nomad visa | $4,066/month | 18 months, not renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/croatia |
| Curaçao | @HOME in Curaçao remote-worker permit | nomad visa | no fixed minimum | 6 months, renewable up to 1 year | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/curacao |
| Cyprus | Digital nomad visa | nomad visa | $3,929/month | 1 year, renewable up to 3 years | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/cyprus |
| Czechia | Digital Nomad Program (long-term visa for business or other purposes) | nomad visa | $3,386/month | 1 year, renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/czechia |
| Ecuador | Digital nomad temporary residence visa (rentista for remote work) | nomad visa | $1,446/month | 2 years, renewable up to 4 years | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/ecuador |
| Estonia | Digital Nomad Visa (long-stay D visa for teleworking) | nomad visa | $4,445/month | 1 year, renewable up to 18 months | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/estonia |
| Georgia | One-year visa-free stay | long-stay route | no fixed minimum | 1 year | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/georgia |
| Germany | Freelance residence permit (section 21(5) Residence Act) | long-stay route | no fixed minimum | not stated, renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/germany |
| Greece | Digital Nomad Visa (Z.1) | nomad visa | $3,929/month | 1 year, renewable | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/greece |
| Hungary | White Card (digital nomad residence permit) | nomad visa | $3,368/month | 1 year, renewable up to 2 years | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/hungary |
| Iceland | Short-term residence permit (remote-work visa repealed in 2026) | long-stay route | $2,135/month | 6 months, not renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/iceland |
| Indonesia | Remote worker visa (E33G) | nomad visa | $5,000/month | 1 year, renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/indonesia |
| Italy | Digital nomad and remote worker visa | nomad visa | $2,385/month | 1 year, renewable | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/italy |
| Japan | Digital nomad visa (Designated Activities) | nomad visa | $5,285/month | 6 months, not renewable | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/japan |
| Kazakhstan | Neo Nomad visa (B12-1) | nomad visa | $3,000/month | 1 year, renewable up to 2 years | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/kazakhstan |
| Kenya | Digital nomad work permit (Class N) | nomad visa | $4,583/month | 1 year, renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/kenya |
| Kyrgyzstan | Digital Nomad status (DN visa) | nomad visa | $417/month | 2 months, renewable up to 10 years | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/kyrgyzstan |
| Latvia | Digital nomad long-stay visa (remote work D visa) | nomad visa | $4,729/month | 1 year, renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/latvia |
| Malaysia | DE Rantau Nomad Pass | nomad visa | $2,000/month | 1 year, renewable up to 2 years | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/malaysia |
| Malta | Nomad Residence Permit | nomad visa | $3,929/month | 1 year, renewable up to 4 years | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/malta |
| Mauritius | Premium Visa (long-stay remote work visa) | nomad visa | $1,500/month | 1 year, renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/mauritius |
| Mexico | Temporary resident visa (economic solvency) | long-stay route | $4,630/month | 1 year, renewable up to 4 years | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/mexico |
| Moldova | Digital nomad temporary residence permit | nomad visa | $2,932/month | 2 years, renewable | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/moldova |
| Montenegro | Digital nomad temporary residence permit | nomad visa | Proof of means of subsistence; the general MUP rulebook deems EUR 10 per day of requested stay sufficient, the nomad-specific rulebook figure could not be retrieved | 2 years, renewable up to 4 years | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/montenegro |
| Namibia | Digital nomad visa | nomad visa | $2,000/month | 6 months, not renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/namibia |
| Panama | Short-stay visa for remote workers | nomad visa | $3,000/month | 9 months, renewable up to 18 months | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/panama |
| Peru | Tourist stay (digital nomad status not yet operational) | long-stay route | no fixed minimum | 3 months, renewable up to 6 months | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/peru |
| Philippines | Digital nomad visa (DNV) | nomad visa | no fixed minimum | 1 year, renewable | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/philippines |
| Portugal | Digital nomad residence visa (D8) | nomad visa | $4,131/month | 2 years, renewable | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/portugal |
| Romania | Digital nomad long-stay visa (D/AS) | nomad visa | $5,787/month | 1 year, renewable | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/romania |
| Seychelles | Visitor's Permit (visa-free, extendable to one year) | long-stay route | $4,500/month | 3 months, renewable up to 1 year | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/seychelles |
| Slovenia | Digital nomad temporary residence permit | nomad visa | $3,806/month | 1 year, not renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/slovenia |
| South Africa | Remote work visitor's visa | nomad visa | $3,241/month | 3 years | At a consulate | Not yet reviewed by a person | https://nostos.navoy.io/visas/south-africa |
| South Korea | Workcation (digital nomad) visa (F-1-D) | nomad visa | $6,512/month | 1 year, renewable up to 3 years | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/south-korea |
| Spain | International teleworking visa (digital nomad visa) | nomad visa | $2,741/month | 1 year, renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/spain |
| Sri Lanka | Digital nomad visa | nomad visa | $2,000/month | 1 year, renewable | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/sri-lanka |
| Taiwan | Digital nomad visitor visa | nomad visa | $3,333/month | 6 months, renewable up to 2 years | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/taiwan |
| Thailand | Destination Thailand Visa (DTV) | nomad visa | Funds of at least THB 500,000 (bank statements showing the balance over the last three months), not a monthly income | 5 years, not renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/thailand |
| Türkiye | Digital nomad visa | nomad visa | $3,000/month | 1 year, renewable | Consulate, then in the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/turkiye |
| United Arab Emirates | Remote work visa (virtual working programme) | nomad visa | $3,500/month | 1 year, renewable | Online | Not yet reviewed by a person | https://nostos.navoy.io/visas/united-arab-emirates |
| Uruguay | Digital nomad permit (Hoja de Identidad Provisoria) | nomad visa | No published amount: a sworn declaration on the DNM template that you can support yourself during the stay | 6 months, renewable up to 1 year | In the country | Not yet reviewed by a person | https://nostos.navoy.io/visas/uruguay |

HTML page: https://nostos.navoy.io/visas
