---
title: "Top 10 nomad visas with the lowest income requirement"
url: https://nostos.navoy.io/top-10/lowest-income-nomad-visas
description: "The ten countries whose digital nomad visa asks for the lowest minimum monthly income, one city per country, with the best-scoring city shown for each."
dataset: 2026.09.4 (2026-09-26)
license: CC BY 4.0
---

# Top 10 nomad visas with the lowest income requirement

Albania asks for the least, about $387 a month, followed by Ecuador and Mauritius. One city per country; thresholds change, so check the programme page before applying.

Countries with a nomad visa and a published income threshold, sorted from lowest; the best-scoring city represents each country.

| # | City | Country | Country | Visa | Min income | Score | Monthly cost |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Tirana](https://nostos.navoy.io/cities/tirana) | Albania | Albania | Single Permit for Digital Mobile Workers (Leje Unike — Digital Nomad) | $387/mo | 63 | $1,198 |
| 2 | [Quito](https://nostos.navoy.io/cities/quito) | Ecuador | Ecuador | Residencia Temporal de Nómada Digital | $1,445/mo | 58 | $1,146 |
| 3 | [Port Louis](https://nostos.navoy.io/cities/port-louis) | Mauritius | Mauritius | Premium Visa | $1,499/mo | 68 | $1,250 |
| 4 | [Salvador](https://nostos.navoy.io/cities/salvador) | Brazil | Brazil | Visto Temporário para Nômade Digital (Digital Nomad Visa) | $1,499/mo | 60 | $1,300* |
| 5 | [Penang (George Town)](https://nostos.navoy.io/cities/penang) | Malaysia | Malaysia | DE Rantau Sarawak | $1,999/mo | 62 | $974 |
| 6 | [Windhoek](https://nostos.navoy.io/cities/windhoek) | Namibia | Namibia | Digital Nomad Visa | $1,999/mo | 52 | no data* |
| 7 | [Colombo](https://nostos.navoy.io/cities/colombo) | Sri Lanka | Sri Lanka | Digital Nomad | $1,999/mo | 47 | $833 |
| 8 | [Rome](https://nostos.navoy.io/cities/rome) | Italy | Italy | Visto per nomadi digitali e lavoratori da remoto | $2,436/mo | 69 | $2,084 |
| 9 | [Santa Cruz de Tenerife](https://nostos.navoy.io/cities/santa-cruz-de-tenerife) | Spain | Spain | International Telework Visa (Digital Nomad, Ley 14/2013 amended Dec 2022) | $2,714/mo | 75 | $2,200* |
| 10 | [San José](https://nostos.navoy.io/cities/san-jose) | Costa Rica | Costa Rica | Estancia para Trabajador y Prestador Remoto de Servicios | $2,999/mo | 58 | $1,479 |

## FAQ

### Which digital nomad visa is easiest to qualify for on income?

Albania's Single Permit for Digital Mobile Workers (Leje Unike — Digital Nomad), at about $387 per month, is the lowest published threshold in the dataset.

Sources: Cost of Living Global 2026 (city rows); 2026 Cost of Living Index (country level); Digital Nomad Visas 2026; Worldwide Governance Indicators — Political Stability and Absence of Violence (score 0–100); Estimates of rates of homicides per 100 000 population; UHC service coverage index; Life expectancy at birth (years), both sexes; M-Lab NDT statistics (city aggregates, 2024); Airport destinations (Wikipedia airline and destination tables); NASA POWER climatology (2001–2020 monthly means); WHO Ambient Air Quality Database, June 2026 update (V8); SatPM2.5 satellite-derived annual PM2.5 (V6.GL.02.04); Human Development Index (HDR 2025, HDI 2023); EF English Proficiency Index 2024 (band); Walkability and transit ratings (editorial); Passport Index dataset (visa requirements, 199 passports × 199 destinations); Tirana PM2.5 annual levels 2023–2024 (monitoring reports as reported); WhereNext city cost estimates 2026 (city pages).

HTML page: https://nostos.navoy.io/top-10/lowest-income-nomad-visas
