---
title: "Top 10 cities with a digital nomad visa"
url: https://nostos.navoy.io/top-10/cities-with-a-digital-nomad-visa
description: "The ten best-scoring cities whose country offers a dedicated digital nomad visa, with the programme name and minimum monthly income."
dataset: 2026.09.4 (2026-09-26)
license: CC BY 4.0
---

# Top 10 cities with a digital nomad visa

93 cities sit in countries with a nomad visa; Santa Cruz de Tenerife, Las Palmas de Gran Canaria, Funchal (Madeira) score best. Income thresholds range widely, so the table shows each one.

Countries with a dedicated nomad visa in the dataset, sorted by balanced score.

| # | City | Country | Score | Visa | Min income | Monthly cost |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Santa Cruz de Tenerife](https://nostos.navoy.io/cities/santa-cruz-de-tenerife) | Spain | 75 | International Telework Visa (Digital Nomad, Ley 14/2013 amended Dec 2022) | $2,714/mo | $2,200* |
| 2 | [Las Palmas de Gran Canaria](https://nostos.navoy.io/cities/las-palmas) | Spain | 75 | International Telework Visa (Digital Nomad, Ley 14/2013 amended Dec 2022) | $2,714/mo | $2,200* |
| 3 | [Funchal (Madeira)](https://nostos.navoy.io/cities/funchal) | Portugal | 75 | Autorização de Residência para Atividade Profissional Prestada de Forma Remota (D8) | $4,218/mo | $2,000* |
| 4 | [Palma de Mallorca](https://nostos.navoy.io/cities/palma) | Spain | 74 | International Telework Visa (Digital Nomad, Ley 14/2013 amended Dec 2022) | $2,714/mo | $2,200* |
| 5 | [Valletta](https://nostos.navoy.io/cities/valletta) | Malta | 73 | Nomad Residence Permit | $4,012/mo | $2,136 |
| 6 | [Faro (Algarve)](https://nostos.navoy.io/cities/faro) | Portugal | 72 | Autorização de Residência para Atividade Profissional Prestada de Forma Remota (D8) | $4,218/mo | $1,719 |
| 7 | [Málaga](https://nostos.navoy.io/cities/malaga) | Spain | 72 | International Telework Visa (Digital Nomad, Ley 14/2013 amended Dec 2022) | $2,714/mo | $2,200* |
| 8 | [Barcelona](https://nostos.navoy.io/cities/barcelona) | Spain | 72 | International Telework Visa (Digital Nomad, Ley 14/2013 amended Dec 2022) | $2,714/mo | $2,694 |
| 9 | [Lisbon](https://nostos.navoy.io/cities/lisbon) | Portugal | 72 | Autorização de Residência para Atividade Profissional Prestada de Forma Remota (D8) | $4,218/mo | $2,499 |
| 10 | [Budapest](https://nostos.navoy.io/cities/budapest) | Hungary | 71 | White Card – residency for digital nomads | $3,439/mo | $1,198 |

## FAQ

### Which countries have a digital nomad visa?

Spain, Portugal, Malta, Hungary, Greece, Taiwan, Italy, Mauritius, Croatia, Japan, Cyprus, Slovenia, Argentina, Estonia, United Arab Emirates, Albania, Malaysia, Montenegro, Brazil, Colombia, Ecuador, Costa Rica, Thailand, Türkiye, Namibia, Indonesia, Sri Lanka, Kazakhstan.

### Which digital nomad visa has the lowest income requirement?

Albania's Single Permit for Digital Mobile Workers (Leje Unike — Digital Nomad), at about $387 per month.

Sources: Cost of Living Global 2026 (city rows); 2026 Cost of Living Index (country level); Digital Nomad Visas 2026; Worldwide Governance Indicators — Political Stability and Absence of Violence (score 0–100); Estimates of rates of homicides per 100 000 population; UHC service coverage index; Life expectancy at birth (years), both sexes; M-Lab NDT statistics (city aggregates, 2024); Airport destinations (Wikipedia airline and destination tables); NASA POWER climatology (2001–2020 monthly means); WHO Ambient Air Quality Database, June 2026 update (V8); Human Development Index (HDR 2025, HDI 2023); EF English Proficiency Index 2024 (band); Walkability and transit ratings (editorial); Passport Index dataset (visa requirements, 199 passports × 199 destinations); WhereNext city cost estimates 2026 (city pages).

HTML page: https://nostos.navoy.io/top-10/cities-with-a-digital-nomad-visa
