---
title: "Nostos: digital nomad city dataset 2026"
url: https://nostos.navoy.io/data
description: "Over 300 digital-nomad cities with cost of living, safety, healthcare, internet speed, visa rules, airport connectivity, climate normals, air quality and quality-of-life indicators. Every value carries its source, as-of date and whether it is city-, country- or editorial-level."
dataset: 2026.09.4 (2026-09-26)
license: CC BY 4.0
---

# Nostos: digital nomad city dataset 2026

Over 300 digital-nomad cities with cost of living, safety, healthcare, internet speed, visa rules, airport connectivity, climate normals, air quality and quality-of-life indicators. Every value carries its source, as-of date and whether it is city-, country- or editorial-level.

- Download: https://nostos.navoy.io/data/nomad-cities-2026.json (JSON, 309 cities)
- Version: 2026.09.4, published 2026-09-26, SHA-256 444d3dada8e839c065ed4e980938526bc03b08fe47774457f59580947d59b835
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) for the compilation; per-source licenses below
- Cite as: Nostos (Navoy), nomad-cities-2026. https://nostos.navoy.io/data/nomad-cities-2026.json

## Fields

| Field | Description | Unit |
| --- | --- | --- |
| slug, name, country, region, lat, lng, timezone, currency | Identity and location | — |
| population | City-proper population | people |
| metrics.cost.monthlyTotalUsd | Monthly cost for one person (city-level where available, else country estimate) | USD/month |
| metrics.cost.rent1brUsd | Central one-bedroom rent | USD/month |
| metrics.cost.rentOutskirts1brUsd | One-bedroom rent outside the centre (the rent the monthly budget assumes) | USD/month |
| metrics.cost.countryCostIndex | Country cost index, US = 100 | index |
| metrics.safety.homicideRate | Intentional homicide rate (country) | per 100k/year |
| metrics.safety.politicalStability | World Bank WGI political stability score (country) | 0–100 |
| metrics.healthcare.uhcIndex | WHO UHC service coverage index (country) | 0–100 |
| metrics.healthcare.lifeExpectancy | Life expectancy at birth (country) | years |
| metrics.internet.downloadMbps / uploadMbps / sampleCount | M-Lab NDT median measured throughput and test count (city) | Mbps, tests |
| metrics.visa.nomadVisa | Digital nomad visa: exists, name, income threshold, leads to permanent residence | USD/month |
| metrics.visa.visaFreeDays.{us,eu,uk} | Visa-free days per visit for US, German and British passports; 0 = visa/e-visa/eTA/VOA required, 365 = unlimited. All 199 passports: GET /visa/<ISO2> | days |
| metrics.mobility.destinations / airports | Distinct non-stop destination airports from the listed airports | airports |
| metrics.mobility.internationalDestinations | Distinct nonstop destinations in other countries across the city's airports | airports |
| metrics.mobility.airportDetails[] | Per airport: IATA code, name, nonstop destinations, international destinations and US airports with a nonstop link (Wikipedia airport pages; OpenFlights snapshot where no article exists) | airports |
| metrics.mobility.usNonstopAirports | Distinct US airports with a non-stop route to the city (Wikipedia airport pages; OpenFlights snapshot where no article exists) | US airports |
| metrics.mobility.walkability / transit | Editorial ratings | 1–5 |
| metrics.climate.monthly[12] | Mean temperature, precipitation and relative humidity per month (2001–2020 normals) | °C, mm, % |
| metrics.air.pm25 | Annual mean PM2.5 | µg/m³ |
| metrics.qualityOfLife.hdi / efEpiBand | Human Development Index (country) and EF English proficiency band | 0–1, band |
| scores.factors.* | Factor scores computed by the published methodology | 0–100 |
| scores.balanced | Composite score under equal weights | 0–100 |

## Sources and licenses

| Source | Publisher | Coverage | License | Retrieved |
| --- | --- | --- | --- | --- |
| [Cost of Living Global 2026 (city rows)](https://github.com/0brien18/global-emigration-dataset) | WhereToEmigrate | city | CC BY 4.0 | 2026-09-22 |
| [2026 Cost of Living Index (country level)](https://getwherenext.com/data/cost-of-living-2026) | WhereNext | country | CC BY 4.0 | 2026-09-22 |
| [Digital Nomad Visas 2026](https://github.com/0brien18/global-emigration-dataset) | WhereToEmigrate | country | CC BY 4.0 | 2026-09-22 |
| [ECB euro reference rates via Frankfurter](https://www.frankfurter.app/) | European Central Bank / frankfurter.app | country | Public (ECB reference rates) | 2026-09-22 |
| [Worldwide Governance Indicators — Political Stability and Absence of Violence (score 0–100)](https://www.worldbank.org/en/publication/worldwide-governance-indicators) | World Bank | country | CC BY 4.0 | 2026-09-22 |
| [Estimates of rates of homicides per 100 000 population](https://www.who.int/data/gho/data/indicators/indicator-details/GHO/estimates-of-rates-of-homicides-per-100-000-population) | World Health Organization, Global Health Observatory | country | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| [UHC service coverage index](https://www.who.int/data/gho/data/indicators/indicator-details/GHO/uhc-index-of-service-coverage) | World Health Organization, Global Health Observatory | country | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| [Life expectancy at birth (years), both sexes](https://www.who.int/data/gho/data/indicators/indicator-details/GHO/life-expectancy-at-birth-(years)) | World Health Organization, Global Health Observatory | country | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| [M-Lab NDT statistics (city aggregates, 2024)](https://statistics.measurementlab.net/) | Measurement Lab | city | CC0 1.0 | 2026-09-22 |
| [OpenFlights airports and routes](https://openflights.org/data) | OpenFlights.org | city | ODbL 1.0 | 2026-09-22 |
| [Airport destinations (Wikipedia airline and destination tables)](https://en.wikipedia.org/) | Wikipedia contributors; countries via Wikidata | city | CC BY-SA 4.0 | 2026-09-24 |
| [NASA POWER climatology (2001–2020 monthly means)](https://power.larc.nasa.gov/) | NASA Langley Research Center | city | Public domain (US Government) | 2026-09-22 |
| [WHO Ambient Air Quality Database, June 2026 update (V8)](https://www.who.int/publications/m/item/who-ambient-air-quality-database-(update-jun-2026)) | World Health Organization | city | CC BY-NC-SA 3.0 IGO (WHO data policy) | 2026-09-22 |
| [SatPM2.5 satellite-derived annual PM2.5 (V6.GL.02.04)](https://sites.wustl.edu/acag/surface-pm2-5/) | Atmospheric Composition Analysis Group, Washington University in St. Louis | city | CC BY 4.0 | 2026-09-26 |
| [Human Development Index (HDR 2025, HDI 2023)](https://hdr.undp.org/data-center/documentation-and-downloads) | United Nations Development Programme | country | CC BY 3.0 IGO | 2026-09-22 |
| [EF English Proficiency Index 2024 (band)](https://www.ef.com/epi/) | EF Education First | country | Proprietary; band cited as a fact with attribution | 2026-09-22 |
| [Walkability and transit ratings (editorial)](https://nostos.navoy.io/methodology) | Navoy | editorial | CC BY 4.0 | 2026-09-22 |
| [City population (latest census or official estimate)](https://en.wikipedia.org/) | Wikipedia (citing national statistics offices) | city | CC BY-SA 4.0 | 2026-09-22 |
| [Editorial copy (tagline, summary, known-for)](https://nostos.navoy.io/) | Navoy | editorial | CC BY 4.0 | 2026-09-22 |
| [Life expectancy at birth, Taiwan (Ministry of the Interior)](https://www.moi.gov.tw/english/) | Taiwan Ministry of the Interior, Department of Statistics | country | Open Government Data License, Taiwan | 2026-09-22 |
| [Intentional homicide rate, Taiwan (National Police Agency via Wikipedia)](https://en.wikipedia.org/wiki/List_of_countries_by_intentional_homicide_rate) | Wikipedia, citing Taiwan National Police Agency | country | CC BY-SA 4.0 | 2026-09-22 |
| [Human Development Index, Taiwan (DGBAS calculation)](https://www.dgbas.gov.tw/) | Taiwan Directorate-General of Budget, Accounting and Statistics | country | Open Government Data License, Taiwan | 2026-09-22 |
| [Annual mean PM2.5, Taipei (Taiwan Ministry of Environment)](https://airtw.moenv.gov.tw/) | Taiwan Ministry of Environment | city | Open Government Data License, Taiwan | 2026-09-22 |
| [Passport Index dataset (visa requirements, 199 passports × 199 destinations)](https://github.com/ilyankou/passport-index-dataset) | Ilya Ilyankou (compiled from passportindex.org) | country | MIT | 2026-09-22 |
| [Life expectancy at birth, Hong Kong (Census and Statistics Department)](https://www.censtatd.gov.hk/) | Hong Kong Census and Statistics Department | country | Open data (data.gov.hk) | 2026-09-22 |
| [Intentional homicide rate, Hong Kong (Police via Wikipedia)](https://en.wikipedia.org/wiki/List_of_countries_by_intentional_homicide_rate) | Wikipedia, citing Hong Kong Police Force | country | CC BY-SA 4.0 | 2026-09-22 |
| [IQAir city air-quality pages (yearly PM2.5 averages)](https://www.iqair.com/world-air-quality) | IQAir | city | Proprietary; single annual figure cited as a fact with attribution | 2026-09-22 |
| [2024 Annual Air Quality Review (EPD monitoring data)](https://hongkongcan.org/press-release/annual-air-quality-review-2024-pollution-reduced-but-still-incurred-high-health-and-economic-costs/) | Clean Air Network, Hong Kong | city | Cited as a fact with attribution | 2026-09-22 |
| [Tirana PM2.5 annual levels 2023–2024 (monitoring reports as reported)](https://www.cna.al/english/denoncim/qyteti-po-na-mbyt-ndotja-ne-tirane-tejkalon-3-here-normat-e-sigurise-gl-i464671) | CNA.al, citing air-quality monitoring reports | city | Cited as a fact with attribution | 2026-09-22 |
| [Monitoring and Dispersion Modelling of PM2.5 in Rwanda (2019–2024)](https://link.springer.com/article/10.1007/s41810-025-00297-1) | Aerosol Science and Engineering (Springer) | city | Cited as a fact with attribution | 2026-09-22 |
| [Türkiye Digital Nomad Visa (GoTürkiye)](https://digitalnomads.goturkiye.com/) | Türkiye Tourism Promotion and Development Agency | country | Official programme page; cited as a fact | 2026-09-22 |
| [Taiwan Digital Nomad Visitor Visa](https://www.boca.gov.tw/cp-158-7718-c0382-2.html) | Bureau of Consular Affairs, Ministry of Foreign Affairs (Taiwan) | country | Official programme page; cited as a fact | 2026-09-26 |
| [WhereNext city cost estimates 2026 (city pages)](https://getwherenext.com/cities) | WhereNext | city | CC BY 4.0 | 2026-09-22 |
| [Regional Price Parities by metropolitan area, 2024 (all items)](https://www.bea.gov/data/prices-inflation/regional-price-parities-state-and-metro-area) | US Bureau of Economic Analysis | city | Public domain (US Government) | 2026-09-22 |
