---
title: "Coworking spaces by city"
url: https://nostos.navoy.io/coworking
description: "4,263 coworking spaces mapped across 718 cities, with the cities ranked by how many are within 7 km of the centre. Each city page lists them with addresses and hours."
dataset: 2026.11.3 (2026-11-10)
license: CC BY 4.0
---

# Coworking spaces by city

How many coworking spaces OpenStreetMap shows within 7 km of each city centre. Pick a city for the full list with addresses and hours.

A count of mapped places: it tracks real choice well where OpenStreetMap is well kept and under-counts where it is not. © OpenStreetMap contributors, ODbL.

| City | Country | Coworking spaces | Internet (Mbps) | Monthly cost (USD) |
| --- | --- | --- | --- | --- |
| [Paris](https://nostos.navoy.io/cities/paris/coworking) | France | 157 | 64.2 | 2902 |
| [Berlin](https://nostos.navoy.io/cities/berlin/coworking) | Germany | 132 | 46.5 | 2479 |
| [London](https://nostos.navoy.io/cities/london/coworking) | United Kingdom | 101 | 50.9 | 4481 |
| [Bordeaux](https://nostos.navoy.io/cities/bordeaux/coworking) | France | 75 | 66.4 | 2450 |
| [Lyon](https://nostos.navoy.io/cities/lyon/coworking) | France | 73 | 73.4 | 2092 |
| [Barcelona](https://nostos.navoy.io/cities/barcelona/coworking) | Spain | 61 | 57.8 | 2648 |
| [Bengaluru](https://nostos.navoy.io/cities/bangalore/coworking) | India | 61 | 32.6 | 991 |
| [Brussels](https://nostos.navoy.io/cities/brussels/coworking) | Belgium | 51 | 52.3 | 2650 |
| [Moscow](https://nostos.navoy.io/cities/moscow/coworking) | Russia | 47 | 41 | — |
| [Madrid](https://nostos.navoy.io/cities/madrid/coworking) | Spain | 45 | 59 | 2535 |
| [Munich](https://nostos.navoy.io/cities/munich/coworking) | Germany | 43 | 48.7 | 2857 |
| [New York City](https://nostos.navoy.io/cities/new-york/coworking) | United States | 39 | 69.2 | 3377 |
| [Saint Petersburg](https://nostos.navoy.io/cities/saint-petersburg/coworking) | Russia | 37 | 41.9 | — |
| [Amsterdam](https://nostos.navoy.io/cities/amsterdam/coworking) | Netherlands | 36 | 63.4 | 3530 |
| [Nantes](https://nostos.navoy.io/cities/nantes/coworking) | France | 36 | 57.4 | 2478 |
| [Lisbon](https://nostos.navoy.io/cities/lisbon/coworking) | Portugal | 33 | 40.4 | 2456 |
| [Osaka](https://nostos.navoy.io/cities/osaka/coworking) | Japan | 32 | 48.7 | 1690 |
| [Taipei](https://nostos.navoy.io/cities/taipei/coworking) | Taiwan | 30 | 44.8 | 1817 |
| [Budapest](https://nostos.navoy.io/cities/budapest/coworking) | Hungary | 29 | 91.7 | 1365 |
| [Copenhagen](https://nostos.navoy.io/cities/copenhagen/coworking) | Denmark | 29 | 76.5 | 3300 |
| [Melbourne](https://nostos.navoy.io/cities/melbourne/coworking) | Australia | 29 | 42.9 | 2820 |
| [Milan](https://nostos.navoy.io/cities/milan/coworking) | Italy | 29 | 29.7 | 2478 |
| [Hamburg](https://nostos.navoy.io/cities/hamburg/coworking) | Germany | 27 | 43.6 | 2355 |
| [Frankfurt](https://nostos.navoy.io/cities/frankfurt/coworking) | Germany | 25 | 43.3 | 2500 |
| [Stockholm](https://nostos.navoy.io/cities/stockholm/coworking) | Sweden | 25 | 69.8 | 2905 |
| [Sydney](https://nostos.navoy.io/cities/sydney/coworking) | Australia | 25 | 44.2 | 3538 |
| [Vienna](https://nostos.navoy.io/cities/vienna/coworking) | Austria | 24 | 33.9 | 2366 |
| [Graz](https://nostos.navoy.io/cities/graz/coworking) | Austria | 23 | 31.2 | 2034 |
| [Singapore](https://nostos.navoy.io/cities/singapore/coworking) | Singapore | 23 | 52.2 | 3860 |
| [San Francisco](https://nostos.navoy.io/cities/san-francisco/coworking) | United States | 22 | 59.7 | 3468 |
| [Rennes](https://nostos.navoy.io/cities/rennes/coworking) | France | 21 | 56 | 2450 |
| [Tbilisi](https://nostos.navoy.io/cities/tbilisi/coworking) | Georgia | 21 | 19.5 | 1156 |
| [Leipzig](https://nostos.navoy.io/cities/leipzig/coworking) | Germany | 20 | 36 | 2500 |
| [Oakland](https://nostos.navoy.io/cities/oakland/coworking) | United States | 20 | 57.8 | 3468 |
| [Aarhus](https://nostos.navoy.io/cities/aarhus/coworking) | Denmark | 19 | 180.1 | 2575 |
| [Brasília](https://nostos.navoy.io/cities/brasilia/coworking) | Brazil | 19 | 41.2 | 1300 |
| [Denver](https://nostos.navoy.io/cities/denver/coworking) | United States | 19 | 70.2 | 3173 |
| [Lille](https://nostos.navoy.io/cities/lille/coworking) | France | 19 | 79.2 | 2450 |
| [Porto](https://nostos.navoy.io/cities/porto/coworking) | Portugal | 18 | 48.7 | 1972 |
| [Valencia](https://nostos.navoy.io/cities/valencia/coworking) | Spain | 18 | 42.6 | 1915 |
| [Chiang Mai](https://nostos.navoy.io/cities/chiang-mai/coworking) | Thailand | 17 | 28 | 967 |
| [Cologne](https://nostos.navoy.io/cities/cologne/coworking) | Germany | 17 | 42.4 | 2500 |
| [Edinburgh](https://nostos.navoy.io/cities/edinburgh/coworking) | United Kingdom | 17 | 68 | 2636 |
| [Marseille](https://nostos.navoy.io/cities/marseille/coworking) | France | 17 | 61.7 | 2450 |
| [Zürich](https://nostos.navoy.io/cities/zurich/coworking) | Switzerland | 17 | 64.3 | 4586 |
| [Cluj-Napoca](https://nostos.navoy.io/cities/cluj-napoca/coworking) | Romania | 16 | 77.4 | 1150 |
| [Dresden](https://nostos.navoy.io/cities/dresden/coworking) | Germany | 16 | 53.3 | 2500 |
| [Düsseldorf](https://nostos.navoy.io/cities/dusseldorf/coworking) | Germany | 16 | 41.1 | 2500 |
| [Ghent](https://nostos.navoy.io/cities/ghent/coworking) | Belgium | 16 | 65.2 | 2643 |
| [Kuala Lumpur](https://nostos.navoy.io/cities/kuala-lumpur/coworking) | Malaysia | 16 | 27.4 | 1239 |
| [Minsk](https://nostos.navoy.io/cities/minsk/coworking) | Belarus | 16 | 39.5 | — |
| [Warsaw](https://nostos.navoy.io/cities/warsaw/coworking) | Poland | 16 | 36.8 | 1607 |
| [Seattle](https://nostos.navoy.io/cities/seattle/coworking) | United States | 15 | 59.6 | 3334 |
| [Toronto](https://nostos.navoy.io/cities/toronto/coworking) | Canada | 15 | 66.7 | 2918 |
| [Belgrade](https://nostos.navoy.io/cities/belgrade/coworking) | Serbia | 14 | 33.1 | 881 |
| [Helsinki](https://nostos.navoy.io/cities/helsinki/coworking) | Finland | 14 | 46.5 | 3138 |
| [Montpellier](https://nostos.navoy.io/cities/montpellier/coworking) | France | 14 | 62.3 | 2450 |
| [Potsdam](https://nostos.navoy.io/cities/potsdam/coworking) | Germany | 14 | 54.4 | 2500 |
| [Salvador](https://nostos.navoy.io/cities/salvador/coworking) | Brazil | 14 | 26.7 | 1300 |
| [Sofia](https://nostos.navoy.io/cities/sofia/coworking) | Bulgaria | 14 | 49.3 | 826 |
| [Toulouse](https://nostos.navoy.io/cities/toulouse/coworking) | France | 14 | 69.1 | 2450 |
| [Tours](https://nostos.navoy.io/cities/tours/coworking) | France | 14 | 73.2 | 2450 |
| [Turin](https://nostos.navoy.io/cities/turin/coworking) | Italy | 14 | 41.3 | 2312 |
| [Washington DC](https://nostos.navoy.io/cities/washington/coworking) | United States | 14 | 59.9 | 3267 |
| [Angers](https://nostos.navoy.io/cities/angers/coworking) | France | 13 | 66.4 | 2450 |
| [Bangkok](https://nostos.navoy.io/cities/bangkok/coworking) | Thailand | 13 | 14.6 | 1318 |
| [Bern](https://nostos.navoy.io/cities/bern/coworking) | Switzerland | 13 | 70 | 4000 |
| [Boston](https://nostos.navoy.io/cities/boston/coworking) | United States | 13 | 72.6 | 3248 |
| [Charlotte](https://nostos.navoy.io/cities/charlotte/coworking) | United States | 13 | 54.9 | 2920 |
| [Dublin](https://nostos.navoy.io/cities/dublin/coworking) | Ireland | 13 | 34.2 | 3429 |
| [Málaga](https://nostos.navoy.io/cities/malaga/coworking) | Spain | 13 | 40.2 | 2200 |
| [Manchester](https://nostos.navoy.io/cities/manchester/coworking) | United Kingdom | 13 | 55.3 | 2636 |
| [Milwaukee](https://nostos.navoy.io/cities/milwaukee/coworking) | United States | 13 | 89.7 | 2908 |
| [Minneapolis](https://nostos.navoy.io/cities/minneapolis/coworking) | United States | 13 | 71.3 | 3145 |
| [Nancy](https://nostos.navoy.io/cities/nancy/coworking) | France | 13 | 71.9 | 2450 |
| [Rome](https://nostos.navoy.io/cities/rome/coworking) | Italy | 13 | 35.3 | 2202 |
| [Strasbourg](https://nostos.navoy.io/cities/strasbourg/coworking) | France | 13 | 76.8 | 2450 |
| [Yerevan](https://nostos.navoy.io/cities/yerevan/coworking) | Armenia | 13 | 15.3 | — |
| [Grenoble](https://nostos.navoy.io/cities/grenoble/coworking) | France | 12 | 54.6 | 2450 |
| [Hanover](https://nostos.navoy.io/cities/hanover/coworking) | Germany | 12 | 39.3 | 2500 |
| [Montréal](https://nostos.navoy.io/cities/montreal/coworking) | Canada | 12 | 57.1 | 2253 |
| [Prague](https://nostos.navoy.io/cities/prague/coworking) | Czechia | 12 | 32.4 | 2119 |
| [Tokyo](https://nostos.navoy.io/cities/tokyo/coworking) | Japan | 12 | 43.7 | 2175 |
| [Antwerp](https://nostos.navoy.io/cities/antwerp/coworking) | Belgium | 11 | 62.8 | 2753 |
| [Auckland](https://nostos.navoy.io/cities/auckland/coworking) | New Zealand | 11 | 61.5 | 2479 |
| [Austin](https://nostos.navoy.io/cities/austin/coworking) | United States | 11 | 87 | 2942 |
| [Biarritz](https://nostos.navoy.io/cities/biarritz/coworking) | France | 11 | 46.8 | 2450 |
| [Birmingham](https://nostos.navoy.io/cities/birmingham/coworking) | United Kingdom | 11 | 51.9 | 2900 |
| [Geneva](https://nostos.navoy.io/cities/geneva/coworking) | Switzerland | 11 | 93.5 | 4259 |
| [Kochi](https://nostos.navoy.io/cities/kochi/coworking) | India | 11 | 22.9 | 750 |
| [São Paulo](https://nostos.navoy.io/cities/sao-paulo/coworking) | Brazil | 11 | 40 | 1707 |
| [The Hague](https://nostos.navoy.io/cities/the-hague/coworking) | Netherlands | 11 | 91.1 | 2794 |
| [Aalborg](https://nostos.navoy.io/cities/aalborg/coworking) | Denmark | 10 | 178.2 | 3138 |
| [Chicago](https://nostos.navoy.io/cities/chicago/coworking) | United States | 10 | 73.5 | 3108 |
| [Gwangju](https://nostos.navoy.io/cities/gwangju/coworking) | South Korea | 10 | 87.1 | 2250 |
| [Lusaka](https://nostos.navoy.io/cities/lusaka/coworking) | Zambia | 10 | 6.2 | — |
| [Nashville](https://nostos.navoy.io/cities/nashville/coworking) | United States | 10 | 65.6 | 2890 |
| [Rouen](https://nostos.navoy.io/cities/rouen/coworking) | France | 10 | 77.5 | 2450 |
| [Seminyak (Bali)](https://nostos.navoy.io/cities/seminyak/coworking) | Indonesia | 10 | 17.9 | 1000 |
| [Vancouver](https://nostos.navoy.io/cities/vancouver/coworking) | Canada | 10 | 74.9 | 3031 |
| [Almaty](https://nostos.navoy.io/cities/almaty/coworking) | Kazakhstan | 9 | 6.6 | — |
| [Atlanta](https://nostos.navoy.io/cities/atlanta/coworking) | United States | 9 | 57.4 | 3002 |
| [Baguio](https://nostos.navoy.io/cities/baguio/coworking) | Philippines | 9 | 23.1 | 1150 |
| [Batumi](https://nostos.navoy.io/cities/batumi/coworking) | Georgia | 9 | 21.5 | 881 |
| [Davao City](https://nostos.navoy.io/cities/davao/coworking) | Philippines | 9 | 18.2 | 1150 |
| [Fukuoka](https://nostos.navoy.io/cities/fukuoka/coworking) | Japan | 9 | 81.9 | 1408 |
| [Greenville (South Carolina)](https://nostos.navoy.io/cities/greenville-sc/coworking) | United States | 9 | 97.4 | 2798 |
| [Kansas City](https://nostos.navoy.io/cities/kansas-city/coworking) | United States | 9 | 77.7 | 2776 |
| [Le Mans](https://nostos.navoy.io/cities/le-mans/coworking) | France | 9 | 84.5 | 2450 |
| [Leeds](https://nostos.navoy.io/cities/leeds/coworking) | United Kingdom | 9 | 59.8 | 2900 |
| [Manila](https://nostos.navoy.io/cities/manila/coworking) | Philippines | 9 | 26.9 | 1101 |
| [Oslo](https://nostos.navoy.io/cities/oslo/coworking) | Norway | 9 | 62.8 | 3500 |
| [Saarbrücken](https://nostos.navoy.io/cities/saarbrucken/coworking) | Germany | 9 | 48.4 | 2500 |
| [San Jose (California)](https://nostos.navoy.io/cities/san-jose-california/coworking) | United States | 9 | 84.2 | 3313 |
| [Stuttgart](https://nostos.navoy.io/cities/stuttgart/coworking) | Germany | 9 | 39.2 | 2500 |
| [Tallinn](https://nostos.navoy.io/cities/tallinn/coworking) | Estonia | 9 | 56.7 | 1796 |
| [Trondheim](https://nostos.navoy.io/cities/trondheim/coworking) | Norway | 9 | 91.6 | 3500 |
| [Utrecht](https://nostos.navoy.io/cities/utrecht/coworking) | Netherlands | 9 | 84.1 | 2750 |
| [Aix-en-Provence](https://nostos.navoy.io/cities/aix-en-provence/coworking) | France | 8 | 59.4 | 2450 |
| [Bratislava](https://nostos.navoy.io/cities/bratislava/coworking) | Slovakia | 8 | 63.7 | 2092 |
| [Brighton](https://nostos.navoy.io/cities/brighton/coworking) | United Kingdom | 8 | 55.6 | 2900 |
| [Brisbane](https://nostos.navoy.io/cities/brisbane/coworking) | Australia | 8 | 41.8 | 2758 |
| [Bucharest](https://nostos.navoy.io/cities/bucharest/coworking) | Romania | 8 | 81 | 1431 |
| [Buenos Aires](https://nostos.navoy.io/cities/buenos-aires/coworking) | Argentina | 8 | 16.3 | 973 |
| [Canggu (Bali)](https://nostos.navoy.io/cities/canggu/coworking) | Indonesia | 8 | 17.9 | 1000 |
| [Cardiff](https://nostos.navoy.io/cities/cardiff/coworking) | United Kingdom | 8 | 55 | 2900 |
| [Dallas](https://nostos.navoy.io/cities/dallas/coworking) | United States | 8 | 56.4 | 3093 |
| [Dijon](https://nostos.navoy.io/cities/dijon/coworking) | France | 8 | 78.1 | 2450 |
| [Erfurt](https://nostos.navoy.io/cities/erfurt/coworking) | Germany | 8 | 54.5 | 2500 |
| [Glasgow](https://nostos.navoy.io/cities/glasgow/coworking) | United Kingdom | 8 | 54.2 | 2900 |
| [Groningen](https://nostos.navoy.io/cities/groningen/coworking) | Netherlands | 8 | 94.6 | 2750 |
| [Istanbul](https://nostos.navoy.io/cities/istanbul/coworking) | Türkiye | 8 | 19.8 | 1367 |
| [Kamakura](https://nostos.navoy.io/cities/kamakura/coworking) | Japan | 8 | 86.5 | 2700 |
| [Limoges](https://nostos.navoy.io/cities/limoges/coworking) | France | 8 | 57.3 | 2450 |
| [Mannheim](https://nostos.navoy.io/cities/mannheim/coworking) | Germany | 8 | 49.5 | 2500 |
| [Miri](https://nostos.navoy.io/cities/miri/coworking) | Malaysia | 8 | 29.4 | 1050 |
| [Orléans](https://nostos.navoy.io/cities/orleans/coworking) | France | 8 | 66.7 | 2450 |
| [Saint-Étienne](https://nostos.navoy.io/cities/saint-etienne/coworking) | France | 8 | 61 | 2450 |
| [Sheffield](https://nostos.navoy.io/cities/sheffield/coworking) | United Kingdom | 8 | 50.6 | 2900 |
| [Würzburg](https://nostos.navoy.io/cities/wurzburg/coworking) | Germany | 8 | 52.4 | 2500 |
| [Albacete](https://nostos.navoy.io/cities/albacete/coworking) | Spain | 7 | 89.9 | 2200 |
| [Albuquerque](https://nostos.navoy.io/cities/albuquerque/coworking) | United States | 7 | 50.1 | 2866 |
| [Annecy](https://nostos.navoy.io/cities/annecy/coworking) | France | 7 | 55.1 | 2450 |
| [Antananarivo](https://nostos.navoy.io/cities/antananarivo/coworking) | Madagascar | 7 | 9 | — |
| [Athens](https://nostos.navoy.io/cities/athens/coworking) | Greece | 7 | 49.4 | 1542 |
| [Bandung](https://nostos.navoy.io/cities/bandung/coworking) | Indonesia | 7 | 10.8 | 1000 |
| [Brno](https://nostos.navoy.io/cities/brno/coworking) | Czechia | 7 | 43.1 | 1690 |
| [Charleston](https://nostos.navoy.io/cities/charleston/coworking) | United States | 7 | 89.6 | 3029 |
| [Freiburg](https://nostos.navoy.io/cities/freiburg/coworking) | Germany | 7 | 51.4 | 2500 |
| [Heidelberg](https://nostos.navoy.io/cities/heidelberg/coworking) | Germany | 7 | 51.5 | 2500 |
| [Karlsruhe](https://nostos.navoy.io/cities/karlsruhe/coworking) | Germany | 7 | 55 | 2500 |
| [Kiel](https://nostos.navoy.io/cities/kiel/coworking) | Germany | 7 | 54.9 | 2500 |
| [Kobe](https://nostos.navoy.io/cities/kobe/coworking) | Japan | 7 | 81.6 | 2700 |
| [Kraków](https://nostos.navoy.io/cities/krakow/coworking) | Poland | 7 | 39.7 | 1542 |
| [Kyoto](https://nostos.navoy.io/cities/kyoto/coworking) | Japan | 7 | 88.4 | 2700 |
| [Lausanne](https://nostos.navoy.io/cities/lausanne/coworking) | Switzerland | 7 | 60.6 | 4000 |
| [Luxembourg City](https://nostos.navoy.io/cities/luxembourg/coworking) | Luxembourg | 7 | 32.8 | 3524 |
| [Mainz](https://nostos.navoy.io/cities/mainz/coworking) | Germany | 7 | 53 | 2500 |
| [Malmö](https://nostos.navoy.io/cities/malmo/coworking) | Sweden | 7 | 84.9 | 1923 |
| [Metz](https://nostos.navoy.io/cities/metz/coworking) | France | 7 | 83 | 2450 |
| [Nice](https://nostos.navoy.io/cities/nice/coworking) | France | 7 | 61.6 | 2450 |
| [Oxford](https://nostos.navoy.io/cities/oxford/coworking) | United Kingdom | 7 | 61.2 | 2900 |
| [Perth](https://nostos.navoy.io/cities/perth/coworking) | Australia | 7 | 39.2 | 2808 |
| [Playa del Carmen](https://nostos.navoy.io/cities/playa-del-carmen/coworking) | Mexico | 7 | 34.6 | 1352 |
| [Portland](https://nostos.navoy.io/cities/portland/coworking) | United States | 7 | 66.6 | 3163 |
| [Santander](https://nostos.navoy.io/cities/santander/coworking) | Spain | 7 | 91.9 | 2200 |
| [Sliema](https://nostos.navoy.io/cities/sliema/coworking) | Malta | 7 | 87.3 | 2050 |
| [Tirana](https://nostos.navoy.io/cities/tirana/coworking) | Albania | 7 | 35.5 | 1266 |
| [A Coruña](https://nostos.navoy.io/cities/a-coruna/coworking) | Spain | 6 | 67.5 | 2200 |
| [Aachen](https://nostos.navoy.io/cities/aachen/coworking) | Germany | 6 | 51 | 2500 |
| [Baku](https://nostos.navoy.io/cities/baku/coworking) | Azerbaijan | 6 | 11.4 | — |
| [Belfast](https://nostos.navoy.io/cities/belfast/coworking) | United Kingdom | 6 | 68.6 | 2900 |
| [Bergen](https://nostos.navoy.io/cities/bergen/coworking) | Norway | 6 | 71.2 | 3500 |
| [Bogotá](https://nostos.navoy.io/cities/bogota/coworking) | Colombia | 6 | 20.8 | 881 |
| [Bologna](https://nostos.navoy.io/cities/bologna/coworking) | Italy | 6 | 39.9 | 2478 |
| [Cambridge](https://nostos.navoy.io/cities/cambridge/coworking) | United Kingdom | 6 | 67.4 | 2900 |
| [Córdoba (Spain)](https://nostos.navoy.io/cities/cordoba-spain/coworking) | Spain | 6 | 80.2 | 2200 |
| [Damascus](https://nostos.navoy.io/cities/damascus/coworking) | Syria | 6 | 0.9 | — |
| [Eindhoven](https://nostos.navoy.io/cities/eindhoven/coworking) | Netherlands | 6 | 93.9 | 2750 |
| [Essen](https://nostos.navoy.io/cities/essen/coworking) | Germany | 6 | 49.5 | 2500 |
| [Gdańsk](https://nostos.navoy.io/cities/gdansk/coworking) | Poland | 6 | 41.9 | 1300 |
| [Granada](https://nostos.navoy.io/cities/granada/coworking) | Spain | 6 | 78.2 | 2200 |
| [Hiroshima](https://nostos.navoy.io/cities/hiroshima/coworking) | Japan | 6 | 86.3 | 2700 |
| [Indianapolis](https://nostos.navoy.io/cities/indianapolis/coworking) | United States | 6 | 75.2 | 2871 |
| [Kaohsiung](https://nostos.navoy.io/cities/kaohsiung/coworking) | Taiwan | 6 | 41.3 | 1550 |
| [La Rochelle](https://nostos.navoy.io/cities/la-rochelle/coworking) | France | 6 | 69.4 | 2450 |
| [Le Havre](https://nostos.navoy.io/cities/le-havre/coworking) | France | 6 | 79.6 | 2450 |
| [Leeuwarden](https://nostos.navoy.io/cities/leeuwarden/coworking) | Netherlands | 6 | 97.1 | 2750 |
| [Mexico City](https://nostos.navoy.io/cities/mexico-city/coworking) | Mexico | 6 | 30.5 | 1296 |
| [Miami](https://nostos.navoy.io/cities/miami/coworking) | United States | 6 | 74.8 | 3425 |
| [Nairobi](https://nostos.navoy.io/cities/nairobi/coworking) | Kenya | 6 | 8.9 | 1100 |
| [Naples](https://nostos.navoy.io/cities/naples/coworking) | Italy | 6 | 40.2 | 2300 |
| [Newcastle upon Tyne](https://nostos.navoy.io/cities/newcastle-upon-tyne/coworking) | United Kingdom | 6 | 60.7 | 2900 |
| [Odense](https://nostos.navoy.io/cities/odense/coworking) | Denmark | 6 | 118.8 | 2377 |
| [Pamplona](https://nostos.navoy.io/cities/pamplona/coworking) | Spain | 6 | 89.1 | 2200 |
| [Pescara](https://nostos.navoy.io/cities/pescara/coworking) | Italy | 6 | 38.8 | 2300 |
| [Philadelphia](https://nostos.navoy.io/cities/philadelphia/coworking) | United States | 6 | 59.1 | 3077 |
| [Phoenix](https://nostos.navoy.io/cities/phoenix/coworking) | United States | 6 | 57.4 | 3099 |
| [Rio de Janeiro](https://nostos.navoy.io/cities/rio-de-janeiro/coworking) | Brazil | 6 | 29.1 | 1597 |
| [Saint-Denis (Réunion)](https://nostos.navoy.io/cities/saint-denis-reunion/coworking) | Réunion | 6 | 26.8 | — |
| [Salt Lake City](https://nostos.navoy.io/cities/salt-lake-city/coworking) | United States | 6 | 81.1 | 3026 |
| [Tulsa](https://nostos.navoy.io/cities/tulsa/coworking) | United States | 6 | 76.7 | 2676 |
| [Tunis](https://nostos.navoy.io/cities/tunis/coworking) | Tunisia | 6 | 7.7 | 1300 |
| [Valletta](https://nostos.navoy.io/cities/valletta/coworking) | Malta | 6 | 87.3 | 2050 |
| [Zaragoza](https://nostos.navoy.io/cities/zaragoza/coworking) | Spain | 6 | 62.2 | 2200 |
| [Zwolle](https://nostos.navoy.io/cities/zwolle/coworking) | Netherlands | 6 | 101.5 | 2750 |
| [Adelaide](https://nostos.navoy.io/cities/adelaide/coworking) | Australia | 5 | 39.2 | 3350 |
| [Asunción](https://nostos.navoy.io/cities/asuncion/coworking) | Paraguay | 5 | 26.1 | — |
| [Bansko](https://nostos.navoy.io/cities/bansko/coworking) | Bulgaria | 5 | 49.5 | 1150 |
| [Bath](https://nostos.navoy.io/cities/bath/coworking) | United Kingdom | 5 | 44.5 | 2900 |
| [Beirut](https://nostos.navoy.io/cities/beirut/coworking) | Lebanon | 5 | 3.8 | — |
| [Besançon](https://nostos.navoy.io/cities/besancon/coworking) | France | 5 | 53.9 | 2450 |
| [Bolzano](https://nostos.navoy.io/cities/bolzano/coworking) | Italy | 5 | 37.8 | 2300 |
| [Braunschweig](https://nostos.navoy.io/cities/braunschweig/coworking) | Germany | 5 | 57.1 | 2500 |
| [Bremen](https://nostos.navoy.io/cities/bremen/coworking) | Germany | 5 | 55.8 | 2500 |
| [Burgos](https://nostos.navoy.io/cities/burgos/coworking) | Spain | 5 | 91.8 | 2200 |
| [Cagliari](https://nostos.navoy.io/cities/cagliari/coworking) | Italy | 5 | 41.2 | 2300 |
| [Canberra](https://nostos.navoy.io/cities/canberra/coworking) | Australia | 5 | 46.7 | 3350 |
| [Cascais](https://nostos.navoy.io/cities/cascais/coworking) | Portugal | 5 | 67.8 | 2000 |
| [Cheltenham](https://nostos.navoy.io/cities/cheltenham/coworking) | United Kingdom | 5 | 64.7 | 2900 |
| [Cuenca](https://nostos.navoy.io/cities/cuenca/coworking) | Ecuador | 5 | 28.4 | 1350 |
| [Curitiba](https://nostos.navoy.io/cities/curitiba/coworking) | Brazil | 5 | 41.3 | 1300 |
| [Detroit](https://nostos.navoy.io/cities/detroit/coworking) | United States | 5 | 62 | 3009 |
| [Florianópolis](https://nostos.navoy.io/cities/florianopolis/coworking) | Brazil | 5 | 43.8 | 1300 |
| [Guayaquil](https://nostos.navoy.io/cities/guayaquil/coworking) | Ecuador | 5 | 28.9 | 1350 |
| [Himeji](https://nostos.navoy.io/cities/himeji/coworking) | Japan | 5 | 91.3 | 2700 |
| [Houston](https://nostos.navoy.io/cities/houston/coworking) | United States | 5 | 74.5 | 2959 |
| [Innsbruck](https://nostos.navoy.io/cities/innsbruck/coworking) | Austria | 5 | 30.9 | 2650 |
| [Jakarta](https://nostos.navoy.io/cities/jakarta/coworking) | Indonesia | 5 | 15.8 | 1211 |
| [Kathmandu](https://nostos.navoy.io/cities/kathmandu/coworking) | Nepal | 5 | 17.1 | 716 |
| [Maastricht](https://nostos.navoy.io/cities/maastricht/coworking) | Netherlands | 5 | 92.1 | 2750 |
| [Medellín](https://nostos.navoy.io/cities/medellin/coworking) | Colombia | 5 | 22.6 | 791 |
| [Modena](https://nostos.navoy.io/cities/modena/coworking) | Italy | 5 | 45.8 | 2300 |
| [Münster](https://nostos.navoy.io/cities/munster/coworking) | Germany | 5 | 55 | 2500 |
| [Nijmegen](https://nostos.navoy.io/cities/nijmegen/coworking) | Netherlands | 5 | 92.9 | 2750 |
| [Phnom Penh](https://nostos.navoy.io/cities/phnom-penh/coworking) | Cambodia | 5 | 17.3 | 991 |
| [Poznań](https://nostos.navoy.io/cities/poznan/coworking) | Poland | 5 | 40.7 | 1300 |
| [Reggio Emilia](https://nostos.navoy.io/cities/reggio-emilia/coworking) | Italy | 5 | 43.3 | 2300 |
| [Riga](https://nostos.navoy.io/cities/riga/coworking) | Latvia | 5 | 44.7 | 1927 |
| [Rosario](https://nostos.navoy.io/cities/rosario/coworking) | Argentina | 5 | 37.2 | 1150 |
| [San Diego](https://nostos.navoy.io/cities/san-diego/coworking) | United States | 5 | 99.4 | 3357 |
| [Santiago](https://nostos.navoy.io/cities/santiago/coworking) | Chile | 5 | 20 | 1465 |
| [Santiago de Compostela](https://nostos.navoy.io/cities/santiago-de-compostela/coworking) | Spain | 5 | 67.8 | 2200 |
| [Sapporo](https://nostos.navoy.io/cities/sapporo/coworking) | Japan | 5 | 80.6 | 2700 |
| [Scottsdale](https://nostos.navoy.io/cities/scottsdale/coworking) | United States | 5 | 118.8 | 3099 |
| [Seville](https://nostos.navoy.io/cities/seville/coworking) | Spain | 5 | 42.2 | 1542 |
| [Skopje](https://nostos.navoy.io/cities/skopje/coworking) | North Macedonia | 5 | 30.7 | 1450 |
| [Tehran](https://nostos.navoy.io/cities/tehran/coworking) | Iran | 5 | 6.8 | — |
| [Timișoara](https://nostos.navoy.io/cities/timisoara/coworking) | Romania | 5 | 89.9 | 1150 |
| [York](https://nostos.navoy.io/cities/york/coworking) | United Kingdom | 5 | 45.6 | 2900 |
| [Anchorage](https://nostos.navoy.io/cities/anchorage/coworking) | United States | 4 | 49.8 | 3163 |
| [Ann Arbor](https://nostos.navoy.io/cities/ann-arbor/coworking) | United States | 4 | 94.2 | 3026 |
| [Augsburg](https://nostos.navoy.io/cities/augsburg/coworking) | Germany | 4 | 45.3 | 2500 |
| [Avignon](https://nostos.navoy.io/cities/avignon/coworking) | France | 4 | 55.5 | 2450 |
| [Baltimore](https://nostos.navoy.io/cities/baltimore/coworking) | United States | 4 | 72.8 | 3135 |
| [Bend](https://nostos.navoy.io/cities/bend/coworking) | United States | 4 | 99.8 | 3108 |
| [Bergamo](https://nostos.navoy.io/cities/bergamo/coworking) | Italy | 4 | 33.9 | 2300 |
| [Blumenau](https://nostos.navoy.io/cities/blumenau/coworking) | Brazil | 4 | 53.6 | 1300 |
